Error in routine read_frequencies

General discussion around the EPW software

Moderator: stiwari

Post Reply
ray

Error in routine read_frequencies

Post by ray »

Dear Developers,
I tried to use EPW 5.4.1 to calculate the superconducting properties and met running error with the information,
Could you please tell me how to fix this problem? Thank you!
Ray

epw1.out:

Writing Hamiltonian, Dynamical matrix and EP vertex in Wann rep to file

===================================================================
Memory usage: VmHWM = 1461Mb
VmPeak = 4443Mb
===================================================================

Using uniform q-mesh: 4 4 4
Size of q point mesh for interpolation: 64
Using uniform MP k-mesh: 8 8 8
Size of k point mesh for interpolation: 150
Max number of k points per pool: 20

Fermi energy coarse grid = 9.372454 eV

Fermi energy is calculated from the fine k-mesh: Ef = 13.941903 eV

Warning: check if difference with Fermi level fine grid makes sense

===================================================================

ibndmin = ***** ebndmin = ********* eV
ibndmax = 0 ebndmax = ********* eV


Number of ep-matrix elements per pool : -562015068 ~= ******* Kb (@ 8 bytes/ DP)
We only need to compute 0 q-points

===================================================================
Memory usage: VmHWM = 1461Mb
VmPeak = 4443Mb
===================================================================

Fermi surface calculation on fine mesh
Fermi level (eV) = 13.941903
-99999 bands within the Fermi window


===================================================================
Solve anisotropic Eliashberg equations
===================================================================


%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Error in routine read_frequencies (108):
error opening file ./sh3.ephmat/freq
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

stopping ...

the epw1.in is listed as follows:
&inputepw
prefix = 'sh3',
amass(1) = 24.31,
amass(2) = 50.94,
amass(3) = 1.008,
outdir = './'
dvscf_dir = '../phonon/save'
restart = .true.

ep_coupling = .true.
elph = .true.

epwwrite = .true.
epwread = .false.

etf_mem = 1

wannierize = .true.
nbndsub = 28

num_iter = 200
dis_froz_max = 4.5
proj(1) = 'Mg:s;px;py;pz'
proj(2) = 'V:d'
proj(3) = 'H:s'

iverbosity = 2

fsthick = 0.2 ! eV
degaussw = 0.05 ! eV
fermi_plot = .true.
ephwrite = .true.
eliashberg = .true.

laniso = .true.
limag = .true.
lpade = .true.

nsiter = 500
conv_thr_iaxis = 1.0d-3
wscut = 0.5 ! eV
muc = 0.05

nstemp = 3
temps = 10 20

nk1 = 6
nk2 = 6
nk3 = 6

nq1 = 2
nq2 = 2
nq3 = 2

mp_mesh_k = .true.
nkf1 = 8
nkf2 = 8
nkf3 = 8

nqf1 = 4
nqf2 = 4
nqf3 = 4
/

the construction of Wannier functions
Attachments
DRV2)YPTO@MRPH4{_288RFN.png
DRV2)YPTO@MRPH4{_288RFN.png (59.78 KiB) Viewed 11438 times
hlee
Posts: 415
Joined: Thu Aug 03, 2017 12:24 pm
Affiliation: The University of Texas at Austin

Re: Error in routine read_frequencies

Post by hlee »

Dear ray:

It seems that you have troubles when restarting the calculations.
Could you confirm that (1) you are restarting calculations and (2) you have all necessary files for restart?

Sincerely,

H. Lee
ray

Re: Error in routine read_frequencies

Post by ray »

Dear Dr. H. Lee

Thanks for your reply, I removed the "restart" parameter and recalculated it, but I have a another problem now. the e-ph coupling strength in my output file is zero.

epw.in

Code: Select all

--
&inputepw
  prefix      = 'sh3',
  amass(1)    = 24.31,
  amass(2)    = 50.94,
  amass(3)    = 1.008,
  outdir      = './'
  dvscf_dir   = '../phonon/save'

  ep_coupling = .true.
  elph        = .true.

  epwwrite    = .true.
  epwread     = .false.

  etf_mem     =  1 

  wannierize  = .true.
  nbndsub     =  28

  num_iter    = 200
  dis_froz_max = 4.5
  proj(1)     = 'Mg:s;px;py;pz'
  proj(2)     = 'V:d'
  proj(3)     = 'H:s'

  iverbosity  = 2

  fsthick     = 1   ! eV
  degaussw    = 0.05  ! eV

  fermi_plot  = .true.
  ephwrite    = .true. 
  eliashberg  = .true.

  laniso      = .true.
  limag       = .true.
  lpade       = .true.

  nsiter      = 500
  conv_thr_iaxis = 1.0d-3
  wscut       = 0.5  ! eV
  muc         = 0.1

  nstemp      = 3
  temps       = 10  20

  nk1         = 6
  nk2         = 6
  nk3         = 6

  nq1         = 2
  nq2         = 2
  nq3         = 2

  mp_mesh_k   = .true.
  nkf1        = 40
  nkf2        = 40
  nkf3        = 40

  nqf1        = 20
  nqf2        = 20
  nqf3        = 20
 /
epw.out

Code: Select all

                                                                                      
     ===================================================================
     irreducible q point #    6
     ===================================================================

     Symmetries of small group of q: 16
          in addition sym. q -> -q+G:
 
     Number of q in the star =    1
     List of q in the star:
          1  -0.111186075  -0.111186075  -0.110995849
 
        q(    8 ) = (  -0.1111861  -0.1111861  -0.1109958 )

     Band disentanglement is used: nbndsub =   28
     Use zone-centred Wigner-Seitz cells 
     Number of WS vectors for electrons      343
     Number of WS vectors for phonons       27
     Number of WS vectors for electron-phonon       27
     Maximum number of cores for efficient parallelization     1134
     Results may improve by using use_ws == .TRUE. 

     Velocity matrix elements calculated
 
 
     Bloch2wane:          1 /          8
     Bloch2wane:          2 /          8
     Bloch2wane:          3 /          8
     Bloch2wane:          4 /          8
     Bloch2wane:          5 /          8
     Bloch2wane:          6 /          8
     Bloch2wane:          7 /          8
     Bloch2wane:          8 /          8
 
     Bloch2wanp:          1 /          2
     Bloch2wanp:          2 /          2

     Writing Hamiltonian, Dynamical matrix and EP vertex in Wann rep to file

     ===================================================================
     Memory usage:  VmHWM =      1284Mb
                   VmPeak =      5104Mb
     ===================================================================
     
     Using uniform q-mesh:   20  20  20
     Size of q point mesh for interpolation:       8000
     Using uniform MP k-mesh:   40  40  40
     Size of k point mesh for interpolation:       9702
     Max number of k points per pool:              486

     Fermi energy coarse grid =   9.372692 eV

     Fermi energy is calculated from the fine k-mesh: Ef =  13.892011 eV

     Warning: check if difference with Fermi level fine grid makes sense

     ===================================================================

              ibndmin =    28  ebndmin =    12.893 eV
              ibndmax =    28  ebndmax =    13.712 eV


     Number of ep-matrix elements per pool :        10206 ~=   79.73 Kb (@ 8 bytes/ DP)
     Number selected, total            100            222
     Number selected, total            200            356
     Number selected, total            300            476
     Number selected, total            400            715
     Number selected, total            500            833
     Number selected, total            600           1080
     Number selected, total            700           1202
     Number selected, total            800           1483
     Number selected, total            900           1617
     Number selected, total           1000           1943
     Number selected, total           1100           2340
     Number selected, total           1200           5460
     Number selected, total           1300           5639
     Number selected, total           1400           5984
     Number selected, total           1500           6305
     Number selected, total           1600           6437
     Number selected, total           1700           6722
     Number selected, total           1800           6845
     Number selected, total           1900           7106
     Number selected, total           2000           7226
     Number selected, total           2100           7464
     Number selected, total           2200           7590
     Number selected, total           2300           7720
     Number selected, total           2400           7944
     We only need to compute     2447 q-points
      

     Nr. of irreducible k-points on the uniform grid:      4851


     Finish mapping k+sign*q onto the fine irreducibe k-mesh and writing .ikmap file


     Nr irreducible k-points within the Fermi shell =       509 out of      4851

     Progression iq (fine) =        100/      2447
     Progression iq (fine) =        200/      2447
     Progression iq (fine) =        300/      2447
     Progression iq (fine) =        400/      2447
     Progression iq (fine) =        500/      2447
     Progression iq (fine) =        600/      2447
     Progression iq (fine) =        700/      2447
     Progression iq (fine) =        800/      2447
     Progression iq (fine) =        900/      2447
     Progression iq (fine) =       1000/      2447
     Progression iq (fine) =       1100/      2447
     Progression iq (fine) =       1200/      2447
     Progression iq (fine) =       1300/      2447
     Progression iq (fine) =       1400/      2447
     Progression iq (fine) =       1500/      2447
     Progression iq (fine) =       1600/      2447
     Progression iq (fine) =       1700/      2447
     Progression iq (fine) =       1800/      2447
     Progression iq (fine) =       1900/      2447
     Progression iq (fine) =       2000/      2447
     Progression iq (fine) =       2100/      2447
     Progression iq (fine) =       2200/      2447
     Progression iq (fine) =       2300/      2447
     Progression iq (fine) =       2400/      2447
                  Fermi level (eV) =    0.138920107841539D+02
     DOS(states/spin/eV/Unit Cell) =   -0.391600303065263D-07
            Electron smearing (eV) =    0.500000000000000D-01
                 Fermi window (eV) =    0.100000000000000D+01
      
     Finish writing .ephmat files

     ===================================================================
     Memory usage:  VmHWM =      1496Mb
                   VmPeak =      5304Mb
     ===================================================================

     Fermi surface calculation on fine mesh
                  Fermi level (eV) =  13.892011
           1   bands within the Fermi window


     ===================================================================
     Solve anisotropic Eliashberg equations
     ===================================================================


     Finish reading freq file

                  Fermi level (eV) =     1.3892010784E+01
     DOS(states/spin/eV/Unit Cell) =    -3.9160030307E-08
            Electron smearing (eV) =     5.0000000000E-02
                 Fermi window (eV) =     1.0000000000E+00
     Nr irreducible k-points within the Fermi shell =       509 out of      4851

           1 bands within the Fermi window


     Finish reading egnv file 


     Max nr of q-points =       812


     Finish reading ikmap files


     Start reading .ephmat files


     Finish reading .ephmat files

     Electron-phonon coupling strength =   -0.0000000
 
     Estimated Allen-Dynes Tc = ************ K for muc =    0.05000
  
     Estimated w_log in Allen-Dynes Tc =     5.212891 meV
  
     Estimated BCS superconducting gap = ************ meV
  
    
     temp(  1) =     10.00000 K
    
     Solve anisotropic Eliashberg equations on imaginary-axis
    
     Total number of frequency points nsiw(     1) =     92
     Cutoff frequency wscut =     0.5008
    

     Size of allocated memory per pool: ~=    0.0571 Gb
        iter      ethr          znormi      deltai [meV]
          1   5.441040E+10   1.000000E+00  -1.517236E-01
          2   5.196330E-04   1.000000E+00  -1.518025E-01
     Convergence was reached in nsiter =      2
 
     iaxis_imag   :      5.26s CPU      7.08s WALL (       1 calls)
 
    
     Pade approximant of anisotropic Eliashberg equations from imaginary-axis to real-axis
     Cutoff frequency wscut =     0.5000
    
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN
 One or more Pade coefficients are NaN

        pade    Re[znorm]   Re[delta] [meV]
         82            NaN  -1.518025E-01
 
     Convergence was reached for N =     82 Pade approximants
 
     raxis_pade   :      1.23s CPU      6.76s WALL (       1 calls)
 
     itemp =   1   total cpu time :             13.84 secs
 
    
     temp(  2) =     15.00000 K
    
     Solve anisotropic Eliashberg equations on imaginary-axis
    
     Total number of frequency points nsiw(     2) =     62
     Cutoff frequency wscut =     0.5076
    

     Size of allocated memory per pool: ~=    0.0470 Gb
        iter      ethr          znormi      deltai [meV]
          1   4.762258E+02   1.000000E+00   3.194325E-04
          2   2.116697E+00   1.000000E+00   1.024907E-04
          3   8.549668E+02   1.000000E+00   1.197367E-07
          4   3.835524E+02   1.000000E+00  -3.129945E-10
          5   9.949440E+04   1.000000E+00  -3.145818E-15
          6   7.367092E+01   1.000000E+00  -4.212911E-17
          7   4.483779E+02   1.000000E+00  -9.374986E-20
          8   5.473468E+04   1.000000E+00   1.712947E-24
          9   7.690683E-01   1.000000E+00   7.417065E-24
         10   1.736794E+02   1.000000E+00  -4.295280E-26
         11   2.326704E+01   1.000000E+00   1.928987E-27
         12   3.451850E+00   1.000000E+00  -7.867478E-28
         13   6.328373E+01   1.000000E+00  -1.223868E-29
         14   2.255886E+02   1.000000E+00   5.449369E-32
         15   6.867854E+00   1.000000E+00   6.926125E-33
         16   4.658394E+01   1.000000E+00   1.455559E-34
         17   1.164743E+01   1.000000E+00  -1.367053E-35
         18   1.156025E+01   1.000000E+00  -1.088396E-36
         19   1.412746E+02   1.000000E+00  -7.649965E-39
         20   6.628279E+00   1.000000E+00   1.359202E-39
         21   1.659475E+01   1.000000E+00   7.725038E-41
         22   3.915344E+01   1.000000E+00  -2.024729E-42
         23   3.569509E+00   1.000000E+00  -4.430955E-43
         24   3.411480E+01   1.000000E+00  -1.261848E-44
         25   2.857179E+02   1.000000E+00  -4.401006E-47
         26   2.333754E+00   1.000000E+00   3.299716E-47
         27   7.034728E+02   1.000000E+00   4.683946E-50
         28   2.068386E+00   1.000000E+00  -4.384135E-50
         29   6.121620E+00   1.000000E+00   8.560056E-51
         30   3.478477E+01   1.000000E+00   2.392095E-52
         31   1.239543E+02   1.000000E+00  -1.945517E-54
         32   4.381404E+00   1.000000E+00  -3.615258E-55
         33   4.124923E+01   1.000000E+00  -8.556978E-57
         34   1.318491E+02   1.000000E+00  -6.441126E-59
         35   1.253354E+02   1.000000E+00  -5.098431E-61
         36   1.493205E+02   1.000000E+00   3.437439E-63
         37   1.263538E+00   1.000000E+00  -1.304345E-62
         38   8.594373E+02   1.000000E+00   1.519440E-65
         39   8.863290E-02   1.000000E+00   1.667211E-65
         40   5.929656E+00   1.000000E+00   2.405907E-66
         41   1.014411E+02   1.000000E+00   2.348576E-68
         42   3.681869E+00   1.000000E+00  -8.757236E-69
         43   1.366873E+01   1.000000E+00  -5.970003E-70
         44   7.294406E+01   1.000000E+00   8.298119E-72
         45   3.793686E+00   1.000000E+00  -2.970312E-72
         46   2.308018E+01   1.000000E+00  -1.233509E-73
         47   1.325738E+01   1.000000E+00  -8.651726E-75
         48   1.705476E+01   1.000000E+00  -4.791937E-76
         49   1.689193E+01   1.000000E+00  -2.678268E-77
         50   1.253072E+01   1.000000E+00   2.322724E-78
         51   3.607130E+00   1.000000E+00   5.041585E-79
         52   3.271641E+01   1.000000E+00   1.495291E-80
         53   8.418567E+01   1.000000E+00  -1.797535E-82
         54   1.382076E-01   1.000000E+00  -1.579268E-82
         55   5.252240E+02   1.000000E+00   3.012582E-85
         56   1.230194E+00   1.000000E+00   1.350817E-85
         57   8.971304E+00   1.000000E+00   1.354704E-86
         58   1.567381E+01   1.000000E+00  -9.232119E-88
         59   2.145091E+01   1.000000E+00  -4.112137E-89
         60   6.571286E+00   1.000000E+00  -5.431227E-90
         61   2.298784E+02   1.000000E+00  -2.352417E-92
         62   1.486328E+00   1.000000E+00   4.837099E-92
         63   8.920318E+00   1.000000E+00  -6.107204E-93
         64   2.051497E+01   1.000000E+00  -2.838583E-94
         65   6.025801E+01   1.000000E+00  -4.633816E-96
         66   1.041018E+01   1.000000E+00   4.924257E-97
         67   6.785564E+01   1.000000E+00   7.151569E-99
         68   6.166566E+00   1.000000E+00  -1.384201E-99
         69   6.598142E+00   1.000000E+00   2.472608-100
         70   3.881442E+01   1.000000E+00  -6.538797-102
         71   3.873626E+01   1.000000E+00  -1.645550-103
         72   3.400430E+00   1.000000E+00  -3.739520-104
         73   9.993788E+00   1.000000E+00   4.157892-105
         74   1.630077E+01   1.000000E+00   2.403299-106
         75   2.158415E+01   1.000000E+00   1.064153-107
         76   5.694039E+01   1.000000E+00   1.836634-109
         77   8.365657E+00   1.000000E+00  -2.493510-110
         78   1.195232E+01   1.000000E+00  -1.925145-111
         79   4.425649E+02   1.000000E+00  -4.340172-114
         80   2.310812E+00   1.000000E+00   3.311050-114
         81   1.271551E+01   1.000000E+00  -2.826211-115
         82   1.339351E+01   1.000000E+00   2.280397-116
         83   2.801775E+00   1.000000E+00   5.998241-117
         84   9.401474E+01   1.000000E+00   6.312962-119
         85   4.332221E+01   1.000000E+00  -1.491641-120
         86   4.479438E+00   1.000000E+00  -2.722257-121
         87   3.117949E+00   1.000000E+00   1.285325-121
         88   8.131593E+00   1.000000E+00  -1.802297-122
         89   1.260853E+01   1.000000E+00  -1.324388-123
         90   1.294484E+01   1.000000E+00   1.108753-124
         91   6.584893E+00   1.000000E+00   1.461791-125
         92   2.406385E+01   1.000000E+00  -6.338020-127
         93   1.994781E+01   1.000000E+00  -3.025625-128
         94   2.606842E+00   1.000000E+00  -8.388571-129
         95            NaN            NaN            NaN
         96            NaN            NaN            NaN
         97            NaN            NaN            NaN
         98            NaN            NaN            NaN
         99            NaN            NaN            NaN
        100            NaN            NaN            NaN
a2f:

Code: Select all

 .........................
 213.9063218  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000
 214.3367168  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000
 214.7671118  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000
 215.1975068  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000
 Integrated el-ph coupling
  #           -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000  -0.0000000
 Phonon smearing (meV)
  #            0.0500000   0.1000000   0.1500000   0.2000000   0.2500000   0.3000000   0.3500000   0.4000000   0.4500000   0.5000000
Electron smearing (eV)   0.0500000
Fermi window (eV)   1.0000000
Summed el-ph coupling   -0.0000000
hlee
Posts: 415
Joined: Thu Aug 03, 2017 12:24 pm
Affiliation: The University of Texas at Austin

Re: Error in routine read_frequencies

Post by hlee »

Dear ray:
Fermi energy coarse grid = 9.372692 eV

Fermi energy is calculated from the fine k-mesh: Ef = 13.892011 eV

Warning: check if difference with Fermi level fine grid makes sense
I guess that your trouble is related to the large difference in the Fermi energy between coarse and find grids.
Could you check whether they were correctly calculated?

Sincerely,

H. Lee
ray

Re: Error in routine read_frequencies

Post by ray »

Dear Dr. H. Lee

Thanks for your reply, I have checked and recalculated it according to your suggestion.

Frist, I got the Fermi energy and the number of electrons form scf.out with 12x12x12 grids,

Code: Select all

the Fermi energy is     9.3731 ev
number of electrons       =        56.00
and then I determined the Wannier functions, as shown in the figure below

Code: Select all

num_bands =   46  
num_wann =    28  
dis_win_min   = -20d0
dis_win_max   = 15d0
dis_froz_min  =  -10d0      # energy window
dis_froz_max  =  7.8d0
#dis_num_iter  =  1000
num_iter      =  200
But the problems I encountered last time still exist, Is there anything else that needs to be modified?

Code: Select all

--
&inputepw
  prefix      = 'sh3',
  amass(1)    = 24.31,
  amass(2)    = 50.94,
  amass(3)    = 1.008,
  outdir      = './'
  dvscf_dir   = '../phonon/save'

  ep_coupling = .true.
  elph        = .true.

  epwwrite    = .true.
  epwread     = .false.

  etf_mem     =  1 

  wannierize  = .true.
  nbndsub     =  28

  num_iter    = 200
  dis_win_min   = -20d0
  dis_win_max   = 15d0
  dis_froz_min  =  -10d0   
  dis_froz_max  =  7.8d0
  proj(1)     = 'Mg:s;p'
  proj(2)     = 'V:d'
  proj(3)     = 'H:s'

  iverbosity  = 2

  fsthick     = 1   ! eV
  degaussw    = 0.05  ! eV

  fermi_plot  = .true.
  ephwrite    = .true. 
  eliashberg  = .true.

  laniso      = .true.
  limag       = .true.
  lpade       = .true.

  nsiter      = 500
  conv_thr_iaxis = 1.0d-3
  wscut       = 0.5  ! eV
  muc         = 0.1

  nstemp      = 3
  temps       = 10  20

  nk1         = 6
  nk2         = 6
  nk3         = 6

  nq1         = 2
  nq2         = 2
  nq3         = 2

  mp_mesh_k   = .true.
  nkf1        = 40
  nkf2        = 40
  nkf3        = 40

  nqf1        = 20
  nqf2        = 20
  nqf3        = 20
 /

Code: Select all

      ===================================================================

     Using uniform q-mesh:   20  20  20
     Size of q point mesh for interpolation:       8000
     Using uniform MP k-mesh:   40  40  40
     Size of k point mesh for interpolation:       9702
     Max number of k points per pool:              486

     Fermi energy coarse grid =   9.372660 eV

     Fermi energy is calculated from the fine k-mesh: Ef =  10.456740 eV

     Warning: check if difference with Fermi level fine grid makes sense

     ===================================================================
	 
	 ===================================================================
     Solve anisotropic Eliashberg equations
     ===================================================================


     Finish reading freq file

                  Fermi level (eV) =     1.3892010784E+01
     DOS(states/spin/eV/Unit Cell) =    -3.9160030307E-08
            Electron smearing (eV) =     5.0000000000E-02
                 Fermi window (eV) =     1.0000000000E+00
     Nr irreducible k-points within the Fermi shell =       509 out of      4851

           1 bands within the Fermi window


     Finish reading egnv file


     Max nr of q-points =      5114


     Finish reading ikmap files


     Start reading .ephmat files


     Finish reading .ephmat files

     Electron-phonon coupling strength =   -0.0000000

     Estimated Allen-Dynes Tc = ************ K for muc =    0.10000

     Estimated w_log in Allen-Dynes Tc =    28.016921 meV

     Estimated BCS superconducting gap = ************ meV
I have one more question: Must the number of Wanniers we need to determine be greater than or equal to 28? Because I realized that if it's less than 28, it's going to get an error:

Code: Select all

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Error in routine efermig (1):
internal error, cannot bracket Ef
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

stopping ...
Attachments
dft-wannier.png
dft-wannier.png (46.16 KiB) Viewed 11324 times
hlee
Posts: 415
Joined: Thu Aug 03, 2017 12:24 pm
Affiliation: The University of Texas at Austin

Re: Error in routine read_frequencies

Post by hlee »

Dear ray:

I guess your issue is related to the band manifold for Wannierization; I think you need to exclude some of bands for Wannierization.

I guess you are considering 46 bands in nscf calculation. Could you show me the eigenvalues of these 46 bands at one k point (for example, Gamma point)? You can find it in nscf.out.

Sincerely,

H. Lee
ray

Re: Error in routine read_frequencies

Post by ray »

Dear Dr. H. Lee

Thank you very much for your reply. For your convenience, I have attached my nscf files as follows.

part of nscf.in

Code: Select all

&CONTROL
calculation='nscf',
prefix='sh3',
pseudo_dir='./',
outdir='./',
verbosity='high',
/
&SYSTEM
ibrav=0,
nat=14,
ntyp=3,
ecutwfc=100,
ecutrho=1000,
occupations='smearing',
degauss=0.05,
smearing='methfessel-paxton',
/
&ELECTRONS
mixing_beta=0.1
conv_thr=1.0D-11,
/
...
...
...
K_POINTS crystal
216
  0.00000000  0.00000000  0.00000000  4.629630e-03
  0.00000000  0.00000000  0.16666667  4.629630e-03
  0.00000000  0.00000000  0.33333333  4.629630e-03
nscf.out

Code: Select all



     bravais-lattice index     =            0
     lattice parameter (alat)  =       8.4980  a.u.
     unit-cell volume          =     614.7542 (a.u.)^3
     number of atoms/cell      =           14
     number of atomic types    =            3
     number of electrons       =        56.00
     number of Kohn-Sham states=           34
     kinetic-energy cutoff     =     100.0000  Ry
     charge density cutoff     =    1000.0000  Ry
     Exchange-correlation= PBE
                           (   1   4   3   4   0   0   0)

     celldm(1)=   8.498050  celldm(2)=   0.000000  celldm(3)=   0.000000
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=   0.000000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.000000   1.000000   0.000000 )  
               a(3) = (   0.000000   0.000000   1.001714 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.000000  0.000000 )  
               b(2) = (  0.000000  1.000000  0.000000 )  
               b(3) = (  0.000000  0.000000  0.998289 )  

     number of k points=   216  Methfessel-Paxton smearing, width (Ry)=  0.0500
                       cart. coord. in units 2pi/ala
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0092593
        k(    2) = (   0.0000000   0.0000000   0.1666667), wk =   0.0092593
        k(    3) = (   0.0000000   0.0000000   0.3333333), wk =   0.0092593
        k(    4) = (   0.0000000   0.0000000   0.5000000), wk =   0.0092593
        k(    5) = (   0.0000000   0.0000000   0.6666667), wk =   0.0092593
 
     Dense  grid:   603037 G-vectors     FFT dimensions: ( 108, 108, 108)

     Smooth grid:   152515 G-vectors     FFT dimensions: (  72,  72,  72)

     Dynamical RAM for                 wfc:       9.89 MB

     Dynamical RAM for     wfc (w. buffer):       9.89 MB

     Dynamical RAM for           str. fact:      27.60 MB

     Dynamical RAM for           local pot:       0.00 MB

     Dynamical RAM for          nlocal pot:      20.95 MB

     Dynamical RAM for                qrad:       9.32 MB

     Dynamical RAM for          rho,v,vnew:      56.44 MB

     Dynamical RAM for           G-vectors:      35.67 MB

     Dynamical RAM for          h,s,v(r/c):       0.21 MB

     Dynamical RAM for          <psi|beta>:       0.04 MB

     Dynamical RAM for                 psi:      19.79 MB

     Dynamical RAM for                hpsi:      19.79 MB

     Dynamical RAM for                spsi:      19.79 MB

     Dynamical RAM for      wfcinit/wfcrot:      26.82 MB

     Dynamical RAM for           addusdens:      98.91 MB

     Estimated static dynamical RAM per process >     244.74 MB

     Estimated max dynamical RAM per process >     343.65 MB

     Estimated total dynamical RAM >       6.71 GB

     The potential is recalculated from file :
     ./sh3.save/charge-density

     Starting wfcs are   46 randomized atomic wfcs

     Band Structure Calculation
     Davidson diagonalization with overlap

     Computing kpt #:     1  of    11 on this pool
     c_bands:  1 eigenvalues not converged
     total cpu time spent up to now is       74.4 secs

     Computing kpt #:     2  of    11 on this pool
     c_bands:  1 eigenvalues not converged
     total cpu time spent up to now is      141.8 secs

     Computing kpt #:     3  of    11 on this pool
     c_bands:  2 eigenvalues not converged
     total cpu time spent up to now is      209.5 secs

     Computing kpt #:     4  of    11 on this pool
     c_bands:  2 eigenvalues not converged
     total cpu time spent up to now is      278.1 secs

     Computing kpt #:     5  of    11 on this pool
     c_bands:  2 eigenvalues not converged
     total cpu time spent up to now is      345.5 secs

     Computing kpt #:     6  of    11 on this pool
