Can not get convergence with wannier90 in EPW

Post here questions linked with issue while running the EPW code

Moderator: stiwari

dinhloc

Can not get convergence with wannier90 in EPW

Post by dinhloc »

Dear all,
I am working with TiSe2 mono layer.
I have test with wannier90 code separately and it work well. After that, I use the same condition for wannier90 to set in the epw.in file.
However, I have an issue with convergence of wannier90 when seeting wannierise=.true. to get the ukk matrix. The spread after wannierise is huge and much more larger than the wannier90 running separately.

Could you give me some hint to overcome this issue? Is there any way to get the ukk file by running wannnier90 separately?

I would like to attach the win file for the wannier90 (separately) and the epw1.in.

Thank you for all your help in advance.

With best wishes,
Loc

TiSe2-mono.win

begin unit_cell_cart
3.528002819 -0.000000000 0.000000000
-1.764001409 3.055340065 -0.000000000
-0.000000000 -0.000000000 25.112265209
end unit_cell_cart

begin atoms_frac
Ti -0.000000000 -0.000000000 -0.000000000
Se -0.333333000 -0.666667000 -0.062948754
Se -0.666667000 -0.333333000 0.062948754
end atoms_frac

!begin projections
!random
!end projections

begin projections
Ti:s;sp3d2-1;sp3d2-2;sp3d2-3
Se:s;px;py;pz
end projections

wannier_plot=.false.
wannier_plot_supercell = 3

num_bands = 12
num_wann = 12

iprint 2

dis_win_min -17.000
dis_win_max 1.000
dis_froz_min -17.000
dis_froz_max 1.000
dis_mix_ratio=0.1
guiding_centres=.true.
num_guide_cycles=1
num_cg_steps 30
num_iter 500

bands_plot = .true.

begin kpoint_path
G 0.00 0.00 0.00 M 0.50 0.00 0.00
M 0.50 0.00 0.00 K 0.333 0.333 0.00
K 0.333 0.333 0.00 G 0.00 0.00 0.00
end kpoint_path

bands_plot_format = gnuplot

!kmesh_tol=0.0001
!search_shells=30

mp_grid : 24 24 1
begin kpoints
0.00000000 0.00000000 0.00000000
0.00000000 0.04166667 0.00000000
0.00000000 0.08333333 0.00000000
0.00000000 0.12500000 0.00000000
0.00000000 0.16666667 0.00000000
0.00000000 0.20833333 0.00000000
0.00000000 0.25000000 0.00000000
0.00000000 0.29166667 0.00000000
0.00000000 0.33333333 0.00000000
0.00000000 0.37500000 0.00000000
0.00000000 0.41666667 0.00000000
0.00000000 0.45833333 0.00000000
0.00000000 0.50000000 0.00000000
0.00000000 0.54166667 0.00000000
0.00000000 0.58333333 0.00000000
0.00000000 0.62500000 0.00000000
0.00000000 0.66666667 0.00000000
0.00000000 0.70833333 0.00000000
0.00000000 0.75000000 0.00000000
0.00000000 0.79166667 0.00000000
0.00000000 0.83333333 0.00000000
0.00000000 0.87500000 0.00000000
0.00000000 0.91666667 0.00000000
0.00000000 0.95833333 0.00000000
0.04166667 0.00000000 0.00000000
0.04166667 0.04166667 0.00000000
0.04166667 0.08333333 0.00000000
0.04166667 0.12500000 0.00000000
0.04166667 0.16666667 0.00000000
0.04166667 0.20833333 0.00000000
0.04166667 0.25000000 0.00000000
0.04166667 0.29166667 0.00000000
0.04166667 0.33333333 0.00000000
0.04166667 0.37500000 0.00000000
0.04166667 0.41666667 0.00000000
0.04166667 0.45833333 0.00000000
0.04166667 0.50000000 0.00000000
0.04166667 0.54166667 0.00000000
0.04166667 0.58333333 0.00000000
0.04166667 0.62500000 0.00000000
0.04166667 0.66666667 0.00000000
0.04166667 0.70833333 0.00000000
0.04166667 0.75000000 0.00000000
0.04166667 0.79166667 0.00000000
0.04166667 0.83333333 0.00000000
0.04166667 0.87500000 0.00000000
0.04166667 0.91666667 0.00000000
0.04166667 0.95833333 0.00000000
0.08333333 0.00000000 0.00000000
0.08333333 0.04166667 0.00000000
0.08333333 0.08333333 0.00000000
0.08333333 0.12500000 0.00000000
0.08333333 0.16666667 0.00000000
0.08333333 0.20833333 0.00000000
0.08333333 0.25000000 0.00000000
0.08333333 0.29166667 0.00000000
0.08333333 0.33333333 0.00000000
0.08333333 0.37500000 0.00000000
0.08333333 0.41666667 0.00000000
0.08333333 0.45833333 0.00000000
0.08333333 0.50000000 0.00000000
0.08333333 0.54166667 0.00000000
0.08333333 0.58333333 0.00000000
0.08333333 0.62500000 0.00000000
0.08333333 0.66666667 0.00000000
0.08333333 0.70833333 0.00000000
0.08333333 0.75000000 0.00000000
0.08333333 0.79166667 0.00000000
0.08333333 0.83333333 0.00000000
0.08333333 0.87500000 0.00000000
0.08333333 0.91666667 0.00000000
0.08333333 0.95833333 0.00000000
0.12500000 0.00000000 0.00000000
0.12500000 0.04166667 0.00000000
0.12500000 0.08333333 0.00000000
0.12500000 0.12500000 0.00000000
0.12500000 0.16666667 0.00000000
0.12500000 0.20833333 0.00000000
0.12500000 0.25000000 0.00000000
0.12500000 0.29166667 0.00000000
0.12500000 0.33333333 0.00000000
0.12500000 0.37500000 0.00000000
0.12500000 0.41666667 0.00000000
0.12500000 0.45833333 0.00000000
0.12500000 0.50000000 0.00000000
0.12500000 0.54166667 0.00000000
0.12500000 0.58333333 0.00000000
0.12500000 0.62500000 0.00000000
0.12500000 0.66666667 0.00000000
0.12500000 0.70833333 0.00000000
0.12500000 0.75000000 0.00000000
0.12500000 0.79166667 0.00000000
0.12500000 0.83333333 0.00000000
0.12500000 0.87500000 0.00000000
0.12500000 0.91666667 0.00000000
0.12500000 0.95833333 0.00000000
0.16666667 0.00000000 0.00000000
0.16666667 0.04166667 0.00000000
0.16666667 0.08333333 0.00000000
0.16666667 0.12500000 0.00000000
0.16666667 0.16666667 0.00000000
0.16666667 0.20833333 0.00000000
0.16666667 0.25000000 0.00000000
0.16666667 0.29166667 0.00000000
0.16666667 0.33333333 0.00000000
0.16666667 0.37500000 0.00000000
0.16666667 0.41666667 0.00000000
0.16666667 0.45833333 0.00000000
0.16666667 0.50000000 0.00000000
0.16666667 0.54166667 0.00000000
0.16666667 0.58333333 0.00000000
0.16666667 0.62500000 0.00000000
0.16666667 0.66666667 0.00000000
0.16666667 0.70833333 0.00000000
0.16666667 0.75000000 0.00000000
0.16666667 0.79166667 0.00000000
0.16666667 0.83333333 0.00000000
0.16666667 0.87500000 0.00000000
0.16666667 0.91666667 0.00000000
0.16666667 0.95833333 0.00000000
0.20833333 0.00000000 0.00000000
0.20833333 0.04166667 0.00000000
0.20833333 0.08333333 0.00000000
0.20833333 0.12500000 0.00000000
0.20833333 0.16666667 0.00000000
0.20833333 0.20833333 0.00000000
0.20833333 0.25000000 0.00000000
0.20833333 0.29166667 0.00000000
0.20833333 0.33333333 0.00000000
0.20833333 0.37500000 0.00000000
0.20833333 0.41666667 0.00000000
0.20833333 0.45833333 0.00000000
0.20833333 0.50000000 0.00000000
0.20833333 0.54166667 0.00000000
0.20833333 0.58333333 0.00000000
0.20833333 0.62500000 0.00000000
0.20833333 0.66666667 0.00000000
0.20833333 0.70833333 0.00000000
0.20833333 0.75000000 0.00000000
0.20833333 0.79166667 0.00000000
0.20833333 0.83333333 0.00000000
0.20833333 0.87500000 0.00000000
0.20833333 0.91666667 0.00000000
0.20833333 0.95833333 0.00000000
0.25000000 0.00000000 0.00000000
0.25000000 0.04166667 0.00000000
0.25000000 0.08333333 0.00000000
0.25000000 0.12500000 0.00000000
0.25000000 0.16666667 0.00000000
0.25000000 0.20833333 0.00000000
0.25000000 0.25000000 0.00000000
0.25000000 0.29166667 0.00000000
0.25000000 0.33333333 0.00000000
0.25000000 0.37500000 0.00000000
0.25000000 0.41666667 0.00000000
0.25000000 0.45833333 0.00000000
0.25000000 0.50000000 0.00000000
0.25000000 0.54166667 0.00000000
0.25000000 0.58333333 0.00000000
0.25000000 0.62500000 0.00000000
0.25000000 0.66666667 0.00000000
0.25000000 0.70833333 0.00000000
0.25000000 0.75000000 0.00000000
0.25000000 0.79166667 0.00000000
0.25000000 0.83333333 0.00000000
0.25000000 0.87500000 0.00000000
0.25000000 0.91666667 0.00000000
0.25000000 0.95833333 0.00000000
0.29166667 0.00000000 0.00000000
0.29166667 0.04166667 0.00000000
0.29166667 0.08333333 0.00000000
0.29166667 0.12500000 0.00000000
0.29166667 0.16666667 0.00000000
0.29166667 0.20833333 0.00000000
0.29166667 0.25000000 0.00000000
0.29166667 0.29166667 0.00000000
0.29166667 0.33333333 0.00000000
0.29166667 0.37500000 0.00000000
0.29166667 0.41666667 0.00000000
0.29166667 0.45833333 0.00000000
0.29166667 0.50000000 0.00000000
0.29166667 0.54166667 0.00000000
0.29166667 0.58333333 0.00000000
0.29166667 0.62500000 0.00000000
0.29166667 0.66666667 0.00000000
0.29166667 0.70833333 0.00000000
0.29166667 0.75000000 0.00000000
0.29166667 0.79166667 0.00000000
0.29166667 0.83333333 0.00000000
0.29166667 0.87500000 0.00000000
0.29166667 0.91666667 0.00000000
0.29166667 0.95833333 0.00000000
0.33333333 0.00000000 0.00000000
0.33333333 0.04166667 0.00000000
0.33333333 0.08333333 0.00000000
0.33333333 0.12500000 0.00000000
0.33333333 0.16666667 0.00000000
0.33333333 0.20833333 0.00000000
0.33333333 0.25000000 0.00000000
0.33333333 0.29166667 0.00000000
0.33333333 0.33333333 0.00000000
0.33333333 0.37500000 0.00000000
0.33333333 0.41666667 0.00000000
0.33333333 0.45833333 0.00000000
0.33333333 0.50000000 0.00000000
0.33333333 0.54166667 0.00000000
0.33333333 0.58333333 0.00000000
0.33333333 0.62500000 0.00000000
0.33333333 0.66666667 0.00000000
0.33333333 0.70833333 0.00000000
0.33333333 0.75000000 0.00000000
0.33333333 0.79166667 0.00000000
0.33333333 0.83333333 0.00000000
0.33333333 0.87500000 0.00000000
0.33333333 0.91666667 0.00000000
0.33333333 0.95833333 0.00000000
0.37500000 0.00000000 0.00000000
0.37500000 0.04166667 0.00000000
0.37500000 0.08333333 0.00000000
0.37500000 0.12500000 0.00000000
0.37500000 0.16666667 0.00000000
0.37500000 0.20833333 0.00000000
0.37500000 0.25000000 0.00000000
0.37500000 0.29166667 0.00000000
0.37500000 0.33333333 0.00000000
0.37500000 0.37500000 0.00000000
0.37500000 0.41666667 0.00000000
0.37500000 0.45833333 0.00000000
0.37500000 0.50000000 0.00000000
0.37500000 0.54166667 0.00000000
0.37500000 0.58333333 0.00000000
0.37500000 0.62500000 0.00000000
0.37500000 0.66666667 0.00000000
0.37500000 0.70833333 0.00000000
0.37500000 0.75000000 0.00000000
0.37500000 0.79166667 0.00000000
0.37500000 0.83333333 0.00000000
0.37500000 0.87500000 0.00000000
0.37500000 0.91666667 0.00000000
0.37500000 0.95833333 0.00000000
0.41666667 0.00000000 0.00000000
0.41666667 0.04166667 0.00000000
0.41666667 0.08333333 0.00000000
0.41666667 0.12500000 0.00000000
0.41666667 0.16666667 0.00000000
0.41666667 0.20833333 0.00000000
0.41666667 0.25000000 0.00000000
0.41666667 0.29166667 0.00000000
0.41666667 0.33333333 0.00000000
0.41666667 0.37500000 0.00000000
0.41666667 0.41666667 0.00000000
0.41666667 0.45833333 0.00000000
0.41666667 0.50000000 0.00000000
0.41666667 0.54166667 0.00000000
0.41666667 0.58333333 0.00000000
0.41666667 0.62500000 0.00000000
0.41666667 0.66666667 0.00000000
0.41666667 0.70833333 0.00000000
0.41666667 0.75000000 0.00000000
0.41666667 0.79166667 0.00000000
0.41666667 0.83333333 0.00000000
0.41666667 0.87500000 0.00000000
0.41666667 0.91666667 0.00000000
0.41666667 0.95833333 0.00000000
0.45833333 0.00000000 0.00000000
0.45833333 0.04166667 0.00000000
0.45833333 0.08333333 0.00000000
0.45833333 0.12500000 0.00000000
0.45833333 0.16666667 0.00000000
0.45833333 0.20833333 0.00000000
0.45833333 0.25000000 0.00000000
0.45833333 0.29166667 0.00000000
0.45833333 0.33333333 0.00000000
0.45833333 0.37500000 0.00000000
0.45833333 0.41666667 0.00000000
0.45833333 0.45833333 0.00000000
0.45833333 0.50000000 0.00000000
0.45833333 0.54166667 0.00000000
0.45833333 0.58333333 0.00000000
0.45833333 0.62500000 0.00000000
0.45833333 0.66666667 0.00000000
0.45833333 0.70833333 0.00000000
0.45833333 0.75000000 0.00000000
0.45833333 0.79166667 0.00000000
0.45833333 0.83333333 0.00000000
0.45833333 0.87500000 0.00000000
0.45833333 0.91666667 0.00000000
0.45833333 0.95833333 0.00000000
0.50000000 0.00000000 0.00000000
0.50000000 0.04166667 0.00000000
0.50000000 0.08333333 0.00000000
0.50000000 0.12500000 0.00000000
0.50000000 0.16666667 0.00000000
0.50000000 0.20833333 0.00000000
0.50000000 0.25000000 0.00000000
0.50000000 0.29166667 0.00000000
0.50000000 0.33333333 0.00000000
0.50000000 0.37500000 0.00000000
0.50000000 0.41666667 0.00000000
0.50000000 0.45833333 0.00000000
0.50000000 0.50000000 0.00000000
0.50000000 0.54166667 0.00000000
0.50000000 0.58333333 0.00000000
0.50000000 0.62500000 0.00000000
0.50000000 0.66666667 0.00000000
0.50000000 0.70833333 0.00000000
0.50000000 0.75000000 0.00000000
0.50000000 0.79166667 0.00000000
0.50000000 0.83333333 0.00000000
0.50000000 0.87500000 0.00000000
0.50000000 0.91666667 0.00000000
0.50000000 0.95833333 0.00000000
0.54166667 0.00000000 0.00000000
0.54166667 0.04166667 0.00000000
0.54166667 0.08333333 0.00000000
0.54166667 0.12500000 0.00000000
0.54166667 0.16666667 0.00000000
0.54166667 0.20833333 0.00000000
0.54166667 0.25000000 0.00000000
0.54166667 0.29166667 0.00000000
0.54166667 0.33333333 0.00000000
0.54166667 0.37500000 0.00000000
0.54166667 0.41666667 0.00000000
0.54166667 0.45833333 0.00000000
0.54166667 0.50000000 0.00000000
0.54166667 0.54166667 0.00000000
0.54166667 0.58333333 0.00000000
0.54166667 0.62500000 0.00000000
0.54166667 0.66666667 0.00000000
0.54166667 0.70833333 0.00000000
0.54166667 0.75000000 0.00000000
0.54166667 0.79166667 0.00000000
0.54166667 0.83333333 0.00000000
0.54166667 0.87500000 0.00000000
0.54166667 0.91666667 0.00000000
0.54166667 0.95833333 0.00000000
0.58333333 0.00000000 0.00000000
0.58333333 0.04166667 0.00000000
0.58333333 0.08333333 0.00000000
0.58333333 0.12500000 0.00000000
0.58333333 0.16666667 0.00000000
0.58333333 0.20833333 0.00000000
0.58333333 0.25000000 0.00000000
0.58333333 0.29166667 0.00000000
0.58333333 0.33333333 0.00000000
0.58333333 0.37500000 0.00000000
0.58333333 0.41666667 0.00000000
0.58333333 0.45833333 0.00000000
0.58333333 0.50000000 0.00000000
0.58333333 0.54166667 0.00000000
0.58333333 0.58333333 0.00000000
0.58333333 0.62500000 0.00000000
0.58333333 0.66666667 0.00000000
0.58333333 0.70833333 0.00000000
0.58333333 0.75000000 0.00000000
0.58333333 0.79166667 0.00000000
0.58333333 0.83333333 0.00000000
0.58333333 0.87500000 0.00000000
0.58333333 0.91666667 0.00000000
0.58333333 0.95833333 0.00000000
0.62500000 0.00000000 0.00000000
0.62500000 0.04166667 0.00000000
0.62500000 0.08333333 0.00000000
0.62500000 0.12500000 0.00000000
0.62500000 0.16666667 0.00000000
0.62500000 0.20833333 0.00000000
0.62500000 0.25000000 0.00000000
0.62500000 0.29166667 0.00000000
0.62500000 0.33333333 0.00000000
0.62500000 0.37500000 0.00000000
0.62500000 0.41666667 0.00000000
0.62500000 0.45833333 0.00000000
0.62500000 0.50000000 0.00000000
0.62500000 0.54166667 0.00000000
0.62500000 0.58333333 0.00000000
0.62500000 0.62500000 0.00000000
0.62500000 0.66666667 0.00000000
0.62500000 0.70833333 0.00000000
0.62500000 0.75000000 0.00000000
0.62500000 0.79166667 0.00000000
0.62500000 0.83333333 0.00000000
0.62500000 0.87500000 0.00000000
0.62500000 0.91666667 0.00000000
0.62500000 0.95833333 0.00000000
0.66666667 0.00000000 0.00000000
0.66666667 0.04166667 0.00000000
0.66666667 0.08333333 0.00000000
0.66666667 0.12500000 0.00000000
0.66666667 0.16666667 0.00000000
0.66666667 0.20833333 0.00000000
0.66666667 0.25000000 0.00000000
0.66666667 0.29166667 0.00000000
0.66666667 0.33333333 0.00000000
0.66666667 0.37500000 0.00000000
0.66666667 0.41666667 0.00000000
0.66666667 0.45833333 0.00000000
0.66666667 0.50000000 0.00000000
0.66666667 0.54166667 0.00000000
0.66666667 0.58333333 0.00000000
0.66666667 0.62500000 0.00000000
0.66666667 0.66666667 0.00000000
0.66666667 0.70833333 0.00000000
0.66666667 0.75000000 0.00000000
0.66666667 0.79166667 0.00000000
0.66666667 0.83333333 0.00000000
0.66666667 0.87500000 0.00000000
0.66666667 0.91666667 0.00000000
0.66666667 0.95833333 0.00000000
0.70833333 0.00000000 0.00000000
0.70833333 0.04166667 0.00000000
0.70833333 0.08333333 0.00000000
0.70833333 0.12500000 0.00000000
0.70833333 0.16666667 0.00000000
0.70833333 0.20833333 0.00000000
0.70833333 0.25000000 0.00000000
0.70833333 0.29166667 0.00000000
0.70833333 0.33333333 0.00000000
0.70833333 0.37500000 0.00000000
0.70833333 0.41666667 0.00000000
0.70833333 0.45833333 0.00000000
0.70833333 0.50000000 0.00000000
0.70833333 0.54166667 0.00000000
0.70833333 0.58333333 0.00000000
0.70833333 0.62500000 0.00000000
0.70833333 0.66666667 0.00000000
0.70833333 0.70833333 0.00000000
0.70833333 0.75000000 0.00000000
0.70833333 0.79166667 0.00000000
0.70833333 0.83333333 0.00000000
0.70833333 0.87500000 0.00000000
0.70833333 0.91666667 0.00000000
0.70833333 0.95833333 0.00000000
0.75000000 0.00000000 0.00000000
0.75000000 0.04166667 0.00000000
0.75000000 0.08333333 0.00000000
0.75000000 0.12500000 0.00000000
0.75000000 0.16666667 0.00000000
0.75000000 0.20833333 0.00000000
0.75000000 0.25000000 0.00000000
0.75000000 0.29166667 0.00000000
0.75000000 0.33333333 0.00000000
0.75000000 0.37500000 0.00000000
0.75000000 0.41666667 0.00000000
0.75000000 0.45833333 0.00000000
0.75000000 0.50000000 0.00000000
0.75000000 0.54166667 0.00000000
0.75000000 0.58333333 0.00000000
0.75000000 0.62500000 0.00000000
0.75000000 0.66666667 0.00000000
0.75000000 0.70833333 0.00000000
0.75000000 0.75000000 0.00000000
0.75000000 0.79166667 0.00000000
0.75000000 0.83333333 0.00000000
0.75000000 0.87500000 0.00000000
0.75000000 0.91666667 0.00000000
0.75000000 0.95833333 0.00000000
0.79166667 0.00000000 0.00000000
0.79166667 0.04166667 0.00000000
0.79166667 0.08333333 0.00000000
0.79166667 0.12500000 0.00000000
0.79166667 0.16666667 0.00000000
0.79166667 0.20833333 0.00000000
0.79166667 0.25000000 0.00000000
0.79166667 0.29166667 0.00000000
0.79166667 0.33333333 0.00000000
0.79166667 0.37500000 0.00000000
0.79166667 0.41666667 0.00000000
0.79166667 0.45833333 0.00000000
0.79166667 0.50000000 0.00000000
0.79166667 0.54166667 0.00000000
0.79166667 0.58333333 0.00000000
0.79166667 0.62500000 0.00000000
0.79166667 0.66666667 0.00000000
0.79166667 0.70833333 0.00000000
0.79166667 0.75000000 0.00000000
0.79166667 0.79166667 0.00000000
0.79166667 0.83333333 0.00000000
0.79166667 0.87500000 0.00000000
0.79166667 0.91666667 0.00000000
0.79166667 0.95833333 0.00000000
0.83333333 0.00000000 0.00000000
0.83333333 0.04166667 0.00000000
0.83333333 0.08333333 0.00000000
0.83333333 0.12500000 0.00000000
0.83333333 0.16666667 0.00000000
0.83333333 0.20833333 0.00000000
0.83333333 0.25000000 0.00000000
0.83333333 0.29166667 0.00000000
0.83333333 0.33333333 0.00000000
0.83333333 0.37500000 0.00000000
0.83333333 0.41666667 0.00000000
0.83333333 0.45833333 0.00000000
0.83333333 0.50000000 0.00000000
0.83333333 0.54166667 0.00000000
0.83333333 0.58333333 0.00000000
0.83333333 0.62500000 0.00000000
0.83333333 0.66666667 0.00000000
0.83333333 0.70833333 0.00000000
0.83333333 0.75000000 0.00000000
0.83333333 0.79166667 0.00000000
0.83333333 0.83333333 0.00000000
0.83333333 0.87500000 0.00000000
0.83333333 0.91666667 0.00000000
0.83333333 0.95833333 0.00000000
0.87500000 0.00000000 0.00000000
0.87500000 0.04166667 0.00000000
0.87500000 0.08333333 0.00000000
0.87500000 0.12500000 0.00000000
0.87500000 0.16666667 0.00000000
0.87500000 0.20833333 0.00000000
0.87500000 0.25000000 0.00000000
0.87500000 0.29166667 0.00000000
0.87500000 0.33333333 0.00000000
0.87500000 0.37500000 0.00000000
0.87500000 0.41666667 0.00000000
0.87500000 0.45833333 0.00000000
0.87500000 0.50000000 0.00000000
0.87500000 0.54166667 0.00000000
0.87500000 0.58333333 0.00000000
0.87500000 0.62500000 0.00000000
0.87500000 0.66666667 0.00000000
0.87500000 0.70833333 0.00000000
0.87500000 0.75000000 0.00000000
0.87500000 0.79166667 0.00000000
0.87500000 0.83333333 0.00000000
0.87500000 0.87500000 0.00000000
0.87500000 0.91666667 0.00000000
0.87500000 0.95833333 0.00000000
0.91666667 0.00000000 0.00000000
0.91666667 0.04166667 0.00000000
0.91666667 0.08333333 0.00000000
0.91666667 0.12500000 0.00000000
0.91666667 0.16666667 0.00000000
0.91666667 0.20833333 0.00000000
0.91666667 0.25000000 0.00000000
0.91666667 0.29166667 0.00000000
0.91666667 0.33333333 0.00000000
0.91666667 0.37500000 0.00000000
0.91666667 0.41666667 0.00000000
0.91666667 0.45833333 0.00000000
0.91666667 0.50000000 0.00000000
0.91666667 0.54166667 0.00000000
0.91666667 0.58333333 0.00000000
0.91666667 0.62500000 0.00000000
0.91666667 0.66666667 0.00000000
0.91666667 0.70833333 0.00000000
0.91666667 0.75000000 0.00000000
0.91666667 0.79166667 0.00000000
0.91666667 0.83333333 0.00000000
0.91666667 0.87500000 0.00000000
0.91666667 0.91666667 0.00000000
0.91666667 0.95833333 0.00000000
0.95833333 0.00000000 0.00000000
0.95833333 0.04166667 0.00000000
0.95833333 0.08333333 0.00000000
0.95833333 0.12500000 0.00000000
0.95833333 0.16666667 0.00000000
0.95833333 0.20833333 0.00000000
0.95833333 0.25000000 0.00000000
0.95833333 0.29166667 0.00000000
0.95833333 0.33333333 0.00000000
0.95833333 0.37500000 0.00000000
0.95833333 0.41666667 0.00000000
0.95833333 0.45833333 0.00000000
0.95833333 0.50000000 0.00000000
0.95833333 0.54166667 0.00000000
0.95833333 0.58333333 0.00000000
0.95833333 0.62500000 0.00000000
0.95833333 0.66666667 0.00000000
0.95833333 0.70833333 0.00000000
0.95833333 0.75000000 0.00000000
0.95833333 0.79166667 0.00000000
0.95833333 0.83333333 0.00000000
0.95833333 0.87500000 0.00000000
0.95833333 0.91666667 0.00000000
0.95833333 0.95833333 0.00000000
end kpoints


EPW.IN
--
&inputepw
prefix = 'TiSe2-mono'
amass(1) = 47.87
amass(2) = 78.96
outdir = './'

iverbosity = 3

elph = .true.
epbwrite = .true.
epbread = .false.

etf_mem = .true.

epwwrite = .true.
epwread = .false.

nbndsub = 12
nbndskip = 0

wannierize = .false.
num_iter = 1000
iprint = 2
dis_win_min =-17
dis_win_max = 1
dis_froz_max= 1
dis_froz_min=-17
proj(1) = 'Ti:s;sp3d2-1;sp3d2-2;sp3d2-3'
proj (2) = 'Se:s;px;py;pz'
wdata(1) = 'bands_plot = .true.'
wdata(2) = 'begin kpoint_path'
wdata(3) = 'G 0.00 0.00 0.00 M 0.50 0.00 0.00'
wdata(4) = 'M 0.50 0.00 0.00 K 0.333 0.333 0.00'
wdata(5) = 'K 0.333 0.333 0.00 G 0.00 0.00 0.00'
wdata(6) = 'end kpoint_path'
wdata(7) = 'bands_plot_format = gnuplot'
!wdata(8) ='kmesh_tol=0.0001'
!wdata(9) ='search_shells=80'
wdata(10)='dis_mix_ratio=0.1'
wdata(11)='guiding_centres=.true.'
wdata(12)='num_guide_cycles=1'
wdata(13)='num_cg_steps 30'
!wdata(14)='num_iter 1000'
!wdata(10)='conv_window =2'
!wdata(11)='conv_tol=1.0E-10'



elecselfen = .true.
nest_fn = .true.
phonselfen = .false.
a2f = .false.

specfun = .true.
wmin_specfun = -4
wmax_specfun = 1
nw_specfun = 20

parallel_k = .true.
parallel_q = .false.

fsthick = 15 ! eV
eptemp = 300 ! K (same as PRB 76, 165108)
degaussw = 1.0 ! eV

dvscf_dir = './save/'
system_2d =.true.

nkf1 = 24
nkf2 = 24
nkf3 = 1

nqf1 = 2
nqf2 = 2
nqf3 = 1

nk1 = 24
nk2 = 24
nk3 = 1

nq1 = 4
nq2 = 4
nq3 = 1
/
4 cartesian
0.000000000 0.000000000 0.000000000 0.1250000
0.000000000 0.288675135 0.000000000 0.7500000
0.000000000 -0.577350269 0.000000000 0.3750000
0.250000000 0.433012702 0.000000000 0.7500000
Vahid
Posts: 101
Joined: Fri Apr 08, 2016 11:02 pm
Affiliation:

Re: Can not get convergence with wannier90 in EPW

Post by Vahid »

Just an observation that may not be related your issue but your fine q-grid is coarser than your coarse q-grid.

Vahid
dinhloc

Re: Can not get convergence with wannier90 in EPW

Post by dinhloc »

Dear Vahid,

Thanks for your comment. I just focus to the wannerisation process and test the input file whether it can running through all the steps. That's why I put the nq is coarse.

With best wishes,
Loc
dinhloc

Re: Can not get convergence with wannier90 in EPW

Post by dinhloc »

Dear all,

I have make a double check again my issue. I used the win file generated by epw.x for wannier90 package with adding the mp_grids and the crystal information.
The value I got from epw.x and wannier90 is really different. The wannier90 returns a much more small value of spread.

Could you give me some suggestion, please?

With many thanks,
Loc

Here is the input win file genreated from epw and file used for wannier90:

win file for epw:

begin projections
Ti:s;sp3d2-1;sp3d2-2;sp3d2-3
Se:s;px;py;pz
end projections
num_wann 12
iprint 2
dis_win_min -17.000
dis_win_max 2.000
dis_froz_min -17.000
dis_froz_max 2.000
num_iter 200
bands_plot = .true.
begin kpoint_path
G 0.00 0.00 0.00 M 0.50 0.00 0.00
M 0.50 0.00 0.00 K 0.333 0.333 0.00
K 0.333 0.333 0.00 G 0.00 0.00 0.00
end kpoint_path
bands_plot_format = gnuplot
dis_mix_ratio=0.9
guiding_centres=.true.
num_guide_cycles=1
num_cg_steps 10

win file for wannier90

begin unit_cell_cart
3.528002819 -0.000000000 0.000000000
-1.764001409 3.055340065 -0.000000000
-0.000000000 -0.000000000 25.112265209
end unit_cell_cart

begin atoms_frac
Ti -0.000000000 -0.000000000 -0.000000000
Se -0.333333000 -0.666667000 -0.062948754
Se -0.666667000 -0.333333000 0.062948754
end atoms_frac

