I calculated superconducting properties of a material in EPW 5.4 and 5.1, and there is the same problem I see.
The isotropic results
Code: Select all
Electron-phonon coupling strength = 0.8613774
Estimated Allen-Dynes Tc = 17.174912 K for muc = 0.13000
Estimated w_log in Allen-Dynes Tc = 33.076210 meV
Estimated BCS superconducting gap = 2.604834 meV
For example, up to 7 K everything looks alright. From the outpput file I get:
Code: Select all
Min. value of superconducting gap = 0.000000 meV
Code: Select all
Min. value of superconducting gap = -4.879436 meV
As you can see, I get approx. -5 meV gap energy. The gap distribution function also looks very different from the one for lower temperatures.
Could you please tell me if there is something I can check ? My wannier functions are good, and the phonons are stable.
Here is my EPW input without the wannier block:
Code: Select all
--
&inputepw
prefix = 'structure',
outdir = './'
!this is a restart calculation
ep_coupling = .false.
elph = .false.
!! kmaps = .true.
epbwrite = .false.
epbread = .false.
epwwrite = .false.
epwread = .true.
etf_mem = 1
nbndsub = 24 !Number of Wannier functions to utilize
!! nbndskip = 0
iverbosity = 2
! ngaussw = -99
fsthick = 0.4 ! eV
!! eptemp = 300 ! K
degaussw = 0.1 ! eV
ephwrite = .false.
eliashberg = .true.
laniso = .true.
limag = .true.
!lpade = .true.
nsiter = 1500
conv_thr_iaxis = 1.0d-5
wscut = 0.5 ! eV
temps = 7 10 ! Critical temp ~ 6K
muc = 0.13
dvscf_dir = '../phonon/save'
!nscf (Should be commensurate, so watch out!)
nk1 = 7
nk2 = 8
nk3 = 1
!ph
nq1 = 7
nq2 = 8
nq3 = 1
mp_mesh_k = .true.
nkf1 = 140
nkf2 = 160
nkf3 = 1
nqf1 = 70
nqf2 = 80
nqf3 = 1
/
20 cartesian ! like in ".dyn0" file!
0.000000000000000E+00 0.000000000000000E+00 0.000000000000000E+00
0.000000000000000E+00 0.150306232485474E+00 0.000000000000000E+00
0.000000000000000E+00 0.300612464970948E+00 0.000000000000000E+00
0.000000000000000E+00 0.450918697456422E+00 0.000000000000000E+00
0.000000000000000E+00 -0.601224929941896E+00 0.000000000000000E+00
0.142857142857143E+00 0.000000000000000E+00 0.000000000000000E+00
0.142857142857143E+00 0.150306232485474E+00 0.000000000000000E+00
0.142857142857143E+00 0.300612464970948E+00 0.000000000000000E+00
0.142857142857143E+00 0.450918697456422E+00 0.000000000000000E+00
0.142857142857143E+00 -0.601224929941896E+00 0.000000000000000E+00
0.285714285714286E+00 0.000000000000000E+00 0.000000000000000E+00
0.285714285714286E+00 0.150306232485474E+00 0.000000000000000E+00
0.285714285714286E+00 0.300612464970948E+00 0.000000000000000E+00
0.285714285714286E+00 0.450918697456422E+00 0.000000000000000E+00
0.285714285714286E+00 -0.601224929941896E+00 0.000000000000000E+00
0.428571428571429E+00 0.000000000000000E+00 0.000000000000000E+00
0.428571428571429E+00 0.150306232485474E+00 0.000000000000000E+00
0.428571428571429E+00 0.300612464970948E+00 0.000000000000000E+00
0.428571428571429E+00 0.450918697456422E+00 0.000000000000000E+00
0.428571428571429E+00 -0.601224929941896E+00 0.000000000000000E+00
Best,
Mikhail