Why is the density of states at Fermi level output by EPW inconsistent with that calculated by dos.x?

Hello everyone, I have recently come across a problem, and I hope to get some advice from the seniors.
The problem is that the density of states at the Fermi level calculated using the dos. X package does not agree with the epw.x output. The Fermi levels in epw.x calculations are not very different.
The output of the dos.x is:

1.62 states/spin/eV/Unit Cell at Ef= 6.1639 eV

The output of epw.x is :

DOS = 1.350528 states/spin/eV/Unit Cell at Ef= 6.175629 eV

Because the Ef has a liitle differently that it’s normal to have different DOS values.
However, it can be seen from the state density diagram that the state density value near the Fermi level is larger than the above 1.62. How can epw.x output a smaller state density value?

   5.445  0.5961E+01  0.3032E+02
   5.450  0.5784E+01  0.3035E+02
   5.455  0.5271E+01  0.3037E+02
   5.460  0.4807E+01  0.3040E+02
   5.465  0.4454E+01  0.3042E+02
   5.470  0.3996E+01  0.3044E+02
   5.475  0.3522E+01  0.3046E+02
   5.480  0.3271E+01  0.3047E+02
   5.485  0.3501E+01  0.3049E+02
   5.490  0.4335E+01  0.3051E+02
   5.495  0.5253E+01  0.3054E+02
   5.500  0.5366E+01  0.3056E+02
   5.505  0.4449E+01  0.3059E+02
   5.510  0.3213E+01  0.3060E+02
   5.515  0.2408E+01  0.3061E+02
   5.520  0.2079E+01  0.3062E+02
   5.525  0.1952E+01  0.3063E+02
   5.530  0.1907E+01  0.3064E+02
   5.535  0.1855E+01  0.3065E+02
   5.540  0.1778E+01  0.3066E+02
   5.545  0.1961E+01  0.3067E+02
   5.550  0.2625E+01  0.3069E+02
   5.555  0.3386E+01  0.3070E+02
   5.560  0.3632E+01  0.3072E+02
   5.565  0.3436E+01  0.3074E+02
   5.570  0.3238E+01  0.3075E+02
   5.575  0.2979E+01  0.3077E+02
   5.580  0.2553E+01  0.3078E+02
   5.585  0.2243E+01  0.3079E+02
   5.590  0.2173E+01  0.3080E+02
   5.595  0.2238E+01  0.3081E+02
   5.600  0.2532E+01  0.3083E+02
   5.605  0.2960E+01  0.3084E+02
   5.610  0.2921E+01  0.3086E+02
   5.615  0.2216E+01  0.3087E+02
   5.620  0.1520E+01  0.3088E+02
   5.625  0.1441E+01  0.3088E+02
   5.630  0.1923E+01  0.3089E+02
   5.635  0.2579E+01  0.3090E+02
   5.640  0.2988E+01  0.3092E+02
   5.645  0.2952E+01  0.3093E+02
   5.650  0.2729E+01  0.3095E+02
   5.655  0.2683E+01  0.3096E+02
   5.660  0.2813E+01  0.3098E+02
   5.665  0.2983E+01  0.3099E+02
   5.670  0.3205E+01  0.3101E+02
   5.675  0.3344E+01  0.3102E+02
   5.680  0.3069E+01  0.3104E+02
   5.685  0.2466E+01  0.3105E+02
   5.690  0.2004E+01  0.3106E+02
   5.695  0.1878E+01  0.3107E+02
   5.700  0.1859E+01  0.3108E+02
   5.705  0.1695E+01  0.3109E+02
   5.710  0.1482E+01  0.3110E+02
   5.715  0.1452E+01  0.3110E+02
   5.720  0.1721E+01  0.3111E+02
   5.725  0.2351E+01  0.3112E+02
   5.730  0.3084E+01  0.3114E+02
   5.735  0.3410E+01  0.3116E+02
   5.740  0.3188E+01  0.3117E+02
   5.745  0.2609E+01  0.3118E+02
   5.750  0.1866E+01  0.3119E+02
   5.755  0.1377E+01  0.3120E+02
   5.760  0.1593E+01  0.3121E+02
   5.765  0.2323E+01  0.3122E+02
   5.770  0.2970E+01  0.3124E+02
   5.775  0.3201E+01  0.3125E+02
   5.780  0.2971E+01  0.3127E+02
   5.785  0.2443E+01  0.3128E+02
   5.790  0.1973E+01  0.3129E+02
   5.795  0.1911E+01  0.3130E+02
   5.800  0.2300E+01  0.3131E+02
   5.805  0.2756E+01  0.3132E+02
   5.810  0.3010E+01  0.3134E+02
   5.815  0.3290E+01  0.3135E+02
   5.820  0.3865E+01  0.3137E+02
   5.825  0.4554E+01  0.3140E+02
   5.830  0.4874E+01  0.3142E+02
   5.835  0.4670E+01  0.3144E+02
   5.840  0.4294E+01  0.3147E+02
   5.845  0.4101E+01  0.3149E+02
   5.850  0.4296E+01  0.3151E+02
   5.855  0.4812E+01  0.3153E+02
   5.860  0.5095E+01  0.3156E+02
   5.865  0.4908E+01  0.3158E+02
   5.870  0.4594E+01  0.3161E+02
   5.875  0.4293E+01  0.3163E+02
   5.880  0.4086E+01  0.3165E+02
   5.885  0.4189E+01  0.3167E+02
   5.890  0.4335E+01  0.3169E+02
   5.895  0.4154E+01  0.3171E+02
   5.900  0.3947E+01  0.3173E+02
   5.905  0.4184E+01  0.3175E+02
   5.910  0.4615E+01  0.3177E+02
   5.915  0.4694E+01  0.3180E+02
   5.920  0.4594E+01  0.3182E+02
   5.925  0.4731E+01  0.3184E+02
   5.930  0.5057E+01  0.3187E+02
   5.935  0.5277E+01  0.3190E+02
   5.940  0.5208E+01  0.3192E+02
   5.945  0.4975E+01  0.3195E+02
   5.950  0.4705E+01  0.3197E+02
   5.955  0.4358E+01  0.3199E+02
   5.960  0.3924E+01  0.3201E+02
   5.965  0.3588E+01  0.3203E+02
   5.970  0.3612E+01  0.3205E+02
   5.975  0.3873E+01  0.3207E+02
   5.980  0.4098E+01  0.3209E+02
   5.985  0.4241E+01  0.3211E+02
   5.990  0.4138E+01  0.3213E+02
   5.995  0.3798E+01  0.3215E+02
   6.000  0.3663E+01  0.3217E+02
   6.005  0.3823E+01  0.3219E+02
   6.010  0.3914E+01  0.3221E+02
   6.015  0.3754E+01  0.3222E+02
   6.020  0.3453E+01  0.3224E+02
   6.025  0.3332E+01  0.3226E+02
   6.030  0.3723E+01  0.3228E+02
   6.035  0.4342E+01  0.3230E+02
   6.040  0.4585E+01  0.3232E+02
   6.045  0.4515E+01  0.3234E+02
   6.050  0.4714E+01  0.3237E+02
   6.055  0.5467E+01  0.3239E+02
   6.060  0.6230E+01  0.3243E+02
   6.065  0.6403E+01  0.3246E+02
   6.070  0.6428E+01  0.3249E+02
   6.075  0.6735E+01  0.3252E+02
   6.080  0.6633E+01  0.3256E+02
   6.085  0.5622E+01  0.3259E+02
   6.090  0.4400E+01  0.3261E+02
   6.095  0.3745E+01  0.3263E+02
   6.100  0.3701E+01  0.3264E+02
   6.105  0.3966E+01  0.3266E+02
   6.110  0.4147E+01  0.3268E+02
   6.115  0.3904E+01  0.3270E+02
   6.120  0.3361E+01  0.3272E+02
   6.125  0.3131E+01  0.3274E+02
   6.130  0.3622E+01  0.3275E+02
   6.135  0.4468E+01  0.3278E+02
   6.140  0.5098E+01  0.3280E+02
   6.145  0.5509E+01  0.3283E+02
   6.150  0.5898E+01  0.3286E+02
   6.155  0.6213E+01  0.3289E+02
   6.160  0.6441E+01  0.3292E+02
   6.165  0.6324E+01  0.3295E+02
   6.170  0.5325E+01  0.3298E+02
   6.175  0.3880E+01  0.3300E+02
   6.180  0.3242E+01  0.3302E+02
   6.185  0.3870E+01  0.3304E+02
   6.190  0.5319E+01  0.3306E+02
   6.195  0.6910E+01  0.3310E+02
   6.200  0.8025E+01  0.3314E+02
   6.205  0.8597E+01  0.3318E+02
   6.210  0.8781E+01  0.3322E+02
   6.215  0.8455E+01  0.3327E+02
   6.220  0.7758E+01  0.3331E+02
   6.225  0.7454E+01  0.3334E+02
   6.230  0.8305E+01  0.3338E+02
   6.235  0.9864E+01  0.3343E+02
   6.240  0.1080E+02  0.3349E+02
   6.245  0.1056E+02  0.3354E+02
   6.250  0.9634E+01  0.3359E+02
   6.255  0.8568E+01  0.3363E+02
   6.260  0.7572E+01  0.3367E+02
   6.265  0.6802E+01  0.3370E+02
   6.270  0.6321E+01  0.3373E+02
   6.275  0.6027E+01  0.3377E+02
   6.280  0.5759E+01  0.3379E+02
   6.285  0.5307E+01  0.3382E+02
   6.290  0.4658E+01  0.3384E+02
   6.295  0.4058E+01  0.3386E+02
   6.300  0.3715E+01  0.3388E+02
   6.305  0.3656E+01  0.3390E+02
   6.310  0.3872E+01  0.3392E+02
   6.315  0.4427E+01  0.3394E+02
   6.320  0.5282E+01  0.3397E+02
   6.325  0.6119E+01  0.3400E+02
   6.330  0.6536E+01  0.3403E+02
   6.335  0.6502E+01  0.3406E+02
   6.340  0.6361E+01  0.3410E+02
   6.345  0.6187E+01  0.3413E+02
   6.350  0.5811E+01  0.3416E+02
   6.355  0.5395E+01  0.3418E+02
   6.360  0.5003E+01  0.3421E+02
   6.365  0.4271E+01  0.3423E+02
   6.370  0.3434E+01  0.3425E+02
   6.375  0.3370E+01  0.3426E+02
   6.380  0.4283E+01  0.3429E+02
   6.385  0.5309E+01  0.3431E+02
   6.390  0.5463E+01  0.3434E+02
   6.395  0.4743E+01  0.3436E+02
   6.400  0.3945E+01  0.3438E+02
   6.405  0.3562E+01  0.3440E+02
   6.410  0.3494E+01  0.3442E+02
   6.415  0.3536E+01  0.3444E+02
   6.420  0.3582E+01  0.3445E+02
   6.425  0.3795E+01  0.3447E+02
   6.430  0.4621E+01  0.3450E+02
   6.435  0.5907E+01  0.3452E+02
   6.440  0.6725E+01  0.3456E+02
   6.445  0.6564E+01  0.3459E+02
   6.450  0.5746E+01  0.3462E+02
   6.455  0.4928E+01  0.3464E+02
   6.460  0.4511E+01  0.3467E+02
   6.465  0.4378E+01  0.3469E+02
   6.470  0.4304E+01  0.3471E+02
   6.475  0.4099E+01  0.3473E+02
   6.480  0.3649E+01  0.3475E+02
   6.485  0.3281E+01  0.3477E+02
   6.490  0.3371E+01  0.3478E+02
   6.495  0.3753E+01  0.3480E+02
   6.500  0.4050E+01  0.3482E+02
   6.505  0.4157E+01  0.3484E+02
   6.510  0.4234E+01  0.3486E+02
   6.515  0.4490E+01  0.3489E+02
   6.520  0.4942E+01  0.3491E+02
   6.525  0.5226E+01  0.3494E+02
   6.530  0.5120E+01  0.3496E+02
   6.535  0.4995E+01  0.3499E+02
   6.540  0.5216E+01  0.3501E+02
   6.545  0.5612E+01  0.3504E+02
   6.550  0.5691E+01  0.3507E+02
   6.555  0.5147E+01  0.3510E+02
   6.560  0.4327E+01  0.3512E+02
   6.565  0.4006E+01  0.3514E+02
   6.570  0.4417E+01  0.3516E+02
   6.575  0.5042E+01  0.3518E+02
   6.580  0.5458E+01  0.3521E+02
   6.585  0.5579E+01  0.3524E+02
   6.590  0.5348E+01  0.3527E+02
   6.595  0.4989E+01  0.3529E+02
   6.600  0.4983E+01  0.3532E+02
   6.605  0.5397E+01  0.3534E+02
   6.610  0.5554E+01  0.3537E+02
   6.615  0.4834E+01  0.3540E+02
   6.620  0.3706E+01  0.3541E+02
   6.625  0.3028E+01  0.3543E+02
   6.630  0.2790E+01  0.3544E+02
   6.635  0.2514E+01  0.3546E+02
   6.640  0.2136E+01  0.3547E+02
   6.645  0.1963E+01  0.3548E+02
   6.650  0.2303E+01  0.3549E+02
   6.655  0.3217E+01  0.3550E+02
   6.660  0.4309E+01  0.3553E+02
   6.665  0.4989E+01  0.3555E+02
   6.670  0.4964E+01  0.3558E+02
   6.675  0.4413E+01  0.3560E+02
   6.680  0.3905E+01  0.3562E+02
   6.685  0.3746E+01  0.3564E+02
   6.690  0.3626E+01  0.3565E+02
   6.695  0.3342E+01  0.3567E+02
   6.700  0.3260E+01  0.3569E+02
   6.705  0.3941E+01  0.3571E+02
   6.710  0.5288E+01  0.3573E+02
   6.715  0.6409E+01  0.3576E+02
   6.720  0.6561E+01  0.3580E+02
   6.725  0.5785E+01  0.3583E+02
   6.730  0.4714E+01  0.3585E+02
   6.735  0.3912E+01  0.3587E+02
   6.740  0.3453E+01  0.3589E+02
   6.745  0.3152E+01  0.3590E+02
   6.750  0.3003E+01  0.3592E+02
   6.755  0.3101E+01  0.3593E+02
   6.760  0.3249E+01  0.3595E+02
   6.765  0.3300E+01  0.3597E+02
   6.770  0.3545E+01  0.3598E+02
   6.775  0.4053E+01  0.3600E+02
   6.780  0.4414E+01  0.3603E+02
   6.785  0.4497E+01  0.3605E+02
   6.790  0.4760E+01  0.3607E+02
   6.795  0.5558E+01  0.3610E+02
   6.800  0.6361E+01  0.3613E+02
   6.805  0.6358E+01  0.3616E+02
   6.810  0.5796E+01  0.3619E+02
   6.815  0.5427E+01  0.3622E+02
   6.820  0.5218E+01  0.3625E+02
   6.825  0.4785E+01  0.3627E+02
   6.830  0.4113E+01  0.3629E+02
   6.835  0.3499E+01  0.3631E+02
   6.840  0.3234E+01  0.3632E+02
   6.845  0.3400E+01  0.3634E+02
   6.850  0.3966E+01  0.3636E+02
   6.855  0.4794E+01  0.3638E+02
   6.860  0.5341E+01  0.3641E+02
   6.865  0.5143E+01  0.3644E+02
   6.870  0.4730E+01  0.3646E+02
   6.875  0.4718E+01  0.3648E+02
   6.880  0.4768E+01  0.3651E+02
   6.885  0.4612E+01  0.3653E+02
   6.890  0.4507E+01  0.3655E+02
   6.895  0.4430E+01  0.3658E+02
   6.900  0.4224E+01  0.3660E+02
   6.905  0.4076E+01  0.3662E+02
   6.910  0.4123E+01  0.3664E+02
   6.915  0.4423E+01  0.3666E+02
   6.920  0.5124E+01  0.3669E+02
   6.925  0.5941E+01  0.3672E+02
   6.930  0.6272E+01  0.3675E+02
   6.935  0.6012E+01  0.3678E+02
   6.940  0.5543E+01  0.3680E+02
   6.945  0.5292E+01  0.3683E+02
   6.950  0.5382E+01  0.3686E+02
   6.955  0.5601E+01  0.3689E+02
   6.960  0.5817E+01  0.3692E+02
   6.965  0.5994E+01  0.3695E+02
   6.970  0.5904E+01  0.3697E+02
   6.975  0.5427E+01  0.3700E+02
   6.980  0.4956E+01  0.3703E+02
   6.985  0.5005E+01  0.3705E+02
   6.990  0.5583E+01  0.3708E+02
   6.995  0.6366E+01  0.3711E+02
   7.000  0.7131E+01  0.3715E+02
   7.005  0.7669E+01  0.3719E+02
   7.010  0.7764E+01  0.3722E+02
   7.015  0.7570E+01  0.3726E+02
   7.020  0.7684E+01  0.3730E+02
   7.025  0.8595E+01  0.3734E+02
   7.030  0.9699E+01  0.3739E+02
   7.035  0.9656E+01  0.3744E+02
   7.040  0.8541E+01  0.3748E+02
   7.045  0.8089E+01  0.3752E+02
   7.050  0.9350E+01  0.3757E+02
   7.055  0.1122E+02  0.3763E+02
   7.060  0.1176E+02  0.3768E+02
   7.065  0.1064E+02  0.3774E+02
   7.070  0.9043E+01  0.3778E+02
   7.075  0.7984E+01  0.3782E+02
   7.080  0.7740E+01  0.3786E+02
   7.085  0.8007E+01  0.3790E+02
   7.090  0.8305E+01  0.3794E+02
   7.095  0.8467E+01  0.3799E+02
   7.100  0.8711E+01  0.3803E+02
   7.105  0.8935E+01  0.3807E+02
   7.110  0.8655E+01  0.3812E+02
   7.115  0.8074E+01  0.3816E+02
   7.120  0.7833E+01  0.3820E+02
   7.125  0.7917E+01  0.3824E+02
   7.130  0.7870E+01  0.3828E+02
   7.135  0.7688E+01  0.3831E+02
   7.140  0.7877E+01  0.3835E+02
   7.145  0.8477E+01  0.3840E+02
   7.150  0.8758E+01  0.3844E+02
   7.155  0.8107E+01  0.3848E+02
   7.160  0.6815E+01  0.3851E+02
   7.165  0.5803E+01  0.3854E+02
   7.170  0.5814E+01  0.3857E+02
   7.175  0.6817E+01  0.3861E+02
   7.180  0.8353E+01  0.3865E+02
   7.185  0.9886E+01  0.3870E+02
   7.190  0.1056E+02  0.3875E+02
   7.195  0.1009E+02  0.3880E+02
   7.200  0.9097E+01  0.3885E+02
   7.205  0.7878E+01  0.3889E+02
   7.210  0.6582E+01  0.3892E+02
   7.215  0.5502E+01  0.3895E+02
   7.220  0.4602E+01  0.3897E+02
   7.225  0.3872E+01  0.3899E+02
   7.230  0.3638E+01  0.3901E+02
   7.235  0.4112E+01  0.3903E+02
   7.240  0.5019E+01  0.3905E+02
   7.245  0.5696E+01  0.3908E+02
   7.250  0.5832E+01  0.3911E+02
   7.255  0.5955E+01  0.3914E+02
   7.260  0.6709E+01  0.3917E+02
   7.265  0.7814E+01  0.3921E+02
   7.270  0.8288E+01  0.3925E+02
   7.275  0.7764E+01  0.3929E+02
   7.280  0.6731E+01  0.3933E+02
   7.285  0.5573E+01  0.3935E+02
   7.290  0.4507E+01  0.3938E+02
   7.295  0.3956E+01  0.3940E+02
   7.300  0.4223E+01  0.3942E+02
   7.305  0.5201E+01  0.3944E+02
   7.310  0.6338E+01  0.3948E+02
   7.315  0.7208E+01  0.3951E+02
   7.320  0.7900E+01  0.3955E+02
   7.325  0.8324E+01  0.3959E+02
   7.330  0.8238E+01  0.3963E+02
   7.335  0.7950E+01  0.3967E+02
   7.340  0.7688E+01  0.3971E+02
   7.345  0.7252E+01  0.3975E+02
   7.350  0.6618E+01  0.3978E+02
   7.355  0.5842E+01  0.3981E+02
   7.360  0.4999E+01  0.3984E+02
   7.365  0.4556E+01  0.3986E+02
   7.370  0.4875E+01  0.3988E+02
   7.375  0.5627E+01  0.3991E+02
   7.380  0.6610E+01  0.3994E+02
   7.385  0.8090E+01  0.3998E+02
   7.390  0.9626E+01  0.4003E+02
   7.395  0.1017E+02  0.4008E+02
   7.400  0.9466E+01  0.4013E+02
   7.405  0.8178E+01  0.4017E+02
   7.410  0.7170E+01  0.4021E+02
   7.415  0.7107E+01  0.4024E+02
   7.420  0.8079E+01  0.4028E+02
   7.425  0.9361E+01  0.4033E+02
   7.430  0.1015E+02  0.4038E+02
   7.435  0.1038E+02  0.4043E+02
   7.440  0.1025E+02  0.4048E+02
   7.445  0.9752E+01  0.4053E+02
   7.450  0.8736E+01  0.4058E+02
   7.455  0.7271E+01  0.4061E+02
   7.460  0.5952E+01  0.4064E+02
   7.465  0.5656E+01  0.4067E+02
   7.470  0.6728E+01  0.4070E+02
   7.475  0.8243E+01  0.4075E+02
   7.480  0.8914E+01  0.4079E+02
   7.485  0.8652E+01  0.4083E+02
   7.490  0.8378E+01  0.4088E+02
   7.495  0.8834E+01  0.4092E+02
   7.500  0.9761E+01  0.4097E+02
   7.505  0.1005E+02  0.4102E+02
   7.510  0.9065E+01  0.4106E+02
   7.515  0.7586E+01  0.4110E+02
   7.520  0.6876E+01  0.4114E+02
   7.525  0.6945E+01  0.4117E+02
   7.530  0.7025E+01  0.4121E+02
   7.535  0.7263E+01  0.4124E+02
   7.540  0.7973E+01  0.4128E+02
   7.545  0.8212E+01  0.4132E+02
   7.550  0.7497E+01  0.4136E+02
   7.555  0.7107E+01  0.4140E+02
   7.560  0.7878E+01  0.4144E+02
   7.565  0.9027E+01  0.4148E+02
   7.570  0.9517E+01  0.4153E+02
   7.575  0.8972E+01  0.4157E+02
   7.580  0.7787E+01  0.4161E+02
   7.585  0.6766E+01  0.4165E+02
   7.590  0.6178E+01  0.4168E+02
   7.595  0.5733E+01  0.4171E+02
   7.600  0.5481E+01  0.4173E+02
   7.605  0.5681E+01  0.4176E+02
   7.610  0.6109E+01  0.4179E+02
   7.615  0.6201E+01  0.4182E+02
   7.620  0.5735E+01  0.4185E+02
   7.625  0.5155E+01  0.4188E+02
   7.630  0.4900E+01  0.4190E+02
   7.635  0.4850E+01  0.4193E+02
   7.640  0.4810E+01  0.4195E+02
   7.645  0.4868E+01  0.4197E+02
   7.650  0.5052E+01  0.4200E+02
   7.655  0.5091E+01  0.4203E+02
   7.660  0.4652E+01  0.4205E+02
   7.665  0.3834E+01  0.4207E+02
   7.670  0.3169E+01  0.4208E+02
   7.675  0.3140E+01  0.4210E+02
   7.680  0.3896E+01  0.4212E+02
   7.685  0.5053E+01  0.4214E+02
   7.690  0.5885E+01  0.4217E+02
   7.695  0.5916E+01  0.4220E+02
   7.700  0.5239E+01  0.4223E+02
   7.705  0.4585E+01  0.4225E+02
   7.710  0.4778E+01  0.4228E+02
   7.715  0.5644E+01  0.4230E+02
   7.720  0.6078E+01  0.4233E+02
   7.725  0.5743E+01  0.4236E+02
   7.730  0.5488E+01  0.4239E+02
   7.735  0.5836E+01  0.4242E+02
   7.740  0.6507E+01  0.4245E+02
   7.745  0.7147E+01  0.4249E+02
   7.750  0.7734E+01  0.4253E+02
   7.755  0.8249E+01  0.4257E+02
   7.760  0.8393E+01  0.4261E+02
   7.765  0.8148E+01  0.4265E+02
   7.770  0.8022E+01  0.4269E+02
   7.775  0.8314E+01  0.4273E+02
   7.780  0.8823E+01  0.4278E+02
   7.785  0.9628E+01  0.4282E+02
   7.790  0.1094E+02  0.4288E+02
   7.795  0.1222E+02  0.4294E+02
   7.800  0.1280E+02  0.4300E+02
   7.805  0.1273E+02  0.4307E+02
   7.810  0.1230E+02  0.4313E+02
   7.815  0.1182E+02  0.4319E+02
   7.820  0.1170E+02  0.4325E+02
   7.825  0.1171E+02  0.4331E+02
   7.830  0.1152E+02  0.4336E+02
   7.835  0.1142E+02  0.4342E+02
   7.840  0.1149E+02  0.4348E+02

Could you please tell me what the situation is? I use the same k point and the same Gaussian spread. Sincere thanks.

Dear dhw:

I don’t know about your computational details, but you can obtain the different DOSs depending on your interpolation quality.

Sincerely,

H. Lee

Hi dhw,

Can you do a DOS calculation using QE with the mp smearing using the same smearing value from EPW? Please note that the unit of the smearing used in QE is Ry while in EPW is eV.

Best,
Hari Paudyal

Hi H. Lee
How do I do this interpolation? Use EPW interpolation?

Hi, Hari Paudyal
I’ve switched units, and the two values are the same.

Hi, everyone
Question supplement: In the above question, my calculations use the same broadening, and the bands fitted by epW call wannier90.x are consistent. And its Fermi energy level can basically match (as mentioned above), but it is not clear why the DOS output of EPW is inconsistent.
Thanks,everyone

Hi dhw,

I’ve switched units, and the two values are the same.

You mean, with the same value of the smearing, the DOS with QE and EPW matched?

If not, could you please share your scf,in, nscf.in (for the dos calculation using QE) and scf.in, nscf.in, and epw.in (for the epw calculation) files?

Best,
Hari

Hello Hari:
Yes. The two values are the same.
And the inputfile as follow:

scf,in, nscf.in (for the dos calculation using QE):
SCF.IN:

&CONTROL    
	calculation='scf',
	disk_io='low', 
	prefix=' ',
    pseudo_dir=' ',
	outdir='./outdir', 
	verbosity='low',
    tprnfor=.true., 
	tstress=.true.,
	forc_conv_thr=4.0d-4
    etot_conv_thr=1.0d-8
/
&SYSTEM
    !input_dft='vdw-df2-b86r',
    ibrav = 4,
    A = 
    C = 
    nat= 7, ntyp= 3,
!    assume_isolated = '2D'
    occupations = 'smearing', smearing = 'cold', degauss = 1.0d-2,
!	occupations = 'tetrahedra'
    ecutwfc = 50,
    ecutrho = 500,
    nbnd = 55
/
&ELECTRONS
    electron_maxstep = 100,
    conv_thr = 1.0d-10
    mixing_mode = 'plain',
    mixing_beta = 0.8d0,
!    diagonalization = 'cg',
/
&IONS
    ion_dynamics='bfgs',
/
&CELL
	cell_dofree='2Dxy',
/
ATOMIC_SPECIES

ATOMIC_POSITIONS (crystal)

K_POINTS {automatic}
18 18 1 0 0 0

NSCF.IN:

&CONTROL    
	calculation='nscf',
	disk_io='low', 
	prefix='',
    pseudo_dir='',
	outdir='./outdir', 
	verbosity='low',
    tprnfor=.true., 
	tstress=.true.,
	forc_conv_thr=4.0d-4
    etot_conv_thr=1.0d-8
/
&SYSTEM
    !input_dft='vdw-df2-b86r',
    ibrav = 4,
    A = 
    C = 
    nat= 7, ntyp= 3,
!    assume_isolated = '2D'
    occupations = 'smearing', smearing = 'cold', degauss = 1.0d-2,
!	occupations = 'tetrahedra'
    ecutwfc = 50,
    ecutrho = 500,
    nbnd = 55
/
&ELECTRONS
    electron_maxstep = 100,
    conv_thr = 1.0d-10
    mixing_mode = 'plain',
    mixing_beta = 0.8d0,
!    diagonalization = 'cg',
/
&IONS
    ion_dynamics='bfgs',
/
&CELL
	cell_dofree='2Dxy',
/
ATOMIC_SPECIES

ATOMIC_POSITIONS (crystal)

K_POINTS {automatic}
60 60 1 0 0 0

DOS.IN:

&dos
outdir='./outdir/'
prefix=' '
bz_sum='smearing' 
ngauss=0
degauss=0.000735              !gaussian broadening, Ry (not eV!)
Emin=-10.0                    !(eV)
Emax=10.0                     !(eV)
DeltaE=0.005                  !(eV)
fildos='DOS.dat'
/

The scf.in, nscf.in, and epw.in (for the epw calculation) files:
SCF.IN:

&CONTROL    
	calculation='scf',
	disk_io='low', 
	prefix=' ',
    pseudo_dir=' ',
	outdir='./outdir', 
	verbosity='low',
    tprnfor=.true., 
	tstress=.true.,
	forc_conv_thr=4.0d-4
    etot_conv_thr=1.0d-8
/
&SYSTEM
    !input_dft='vdw-df2-b86r',
    ibrav = 4,
    A = 
    C = 
    nat= 7, ntyp= 3,
!    assume_isolated = '2D'
    occupations = 'smearing', smearing = 'cold', degauss = 1.0d-2,
!	occupations = 'tetrahedra'
    ecutwfc = 50,
    ecutrho = 500,
    nbnd = 55
/
&ELECTRONS
    electron_maxstep = 100,
    conv_thr = 1.0d-14
    mixing_mode = 'plain',
    mixing_beta = 0.8d0,
!    diagonalization = 'cg',
/
&IONS
    ion_dynamics='bfgs',
/
&CELL
	cell_dofree='2Dxy',
/
ATOMIC_SPECIES

ATOMIC_POSITIONS (crystal)

K_POINTS {automatic}
18 18 1 0 0 0

NSCF.IN:

&CONTROL
    calculation='nscf',
	disk_io='low', 
	prefix=' ',
    pseudo_dir=' ',
	outdir='./outdir', 
	verbosity='low',
    tprnfor=.true., 
	tstress=.true.,
	forc_conv_thr=4.0d-4
    etot_conv_thr=1.0d-8
/
&SYSTEM
    !input_dft='vdw-df2-b86r',
    ibrav = 4,
    A =  
    C =  
    nat= 7, ntyp= 3,
!    assume_isolated = '2D'
    occupations = 'smearing', smearing = 'cold', degauss = 1.0d-2,
!	occupations = 'tetrahedra'
    ecutwfc = 50,
    ecutrho = 500,
    nbnd = 55
/
&ELECTRONS
    electron_maxstep = 100,
    conv_thr = 1.0d-10
    mixing_mode = 'plain',
    mixing_beta = 0.8d0,
!    diagonalization = 'cg',
/
&IONS
    ion_dynamics='bfgs',
/
&CELL
	cell_dofree='2Dxy',
/
ATOMIC_SPECIES
 
ATOMIC_POSITIONS (crystal)
 
K_POINTS crystal
144
  0.00000000  0.00000000  0.00000000  6.944444e-03
  0.00000000  0.08333333  0.00000000  6.944444e-03
  0.00000000  0.16666667  0.00000000  6.944444e-03
  0.00000000  0.25000000  0.00000000  6.944444e-03
  0.00000000  0.33333333  0.00000000  6.944444e-03
  0.00000000  0.41666667  0.00000000  6.944444e-03
  0.00000000  0.50000000  0.00000000  6.944444e-03
  0.00000000  0.58333333  0.00000000  6.944444e-03
--More--(19%)

EPW.IN:

&inputepw
  prefix      =  ''
!  amass(1)    = ,
!  amass(2)    = ,
  outdir      = './outdir/'
  ep_coupling = .true.
  elph        = .true.
  kmaps       = .false.
  epwwrite = .true.
  wannierize  = .true. 
!  num_iter    = 0
  dis_froz_min= 3.1138
  dis_froz_max= 8.1138
  proj(1) = ''
!  proj(2) = ''
!  proj(3) = ''
  wdata(1) = 'Begin Kpoint_Path'
  wdata(2) = 'G 0.00 0.00 0.00   M 0.00 0.50 0.00'
  wdata(3) = 'M 0.00 0.50 0.00   K 0.333 0.333 0.00'
  wdata(4) = 'K 0.333 0.333 0.0  G 0.00 0.00 0.00'
  wdata(5) = 'End Kpoint_Path'
  wdata(6) = 'bands_plot = .true.'
  wdata(7) = 'bands_num_points = 55'
  wdata(8) = 'guiding_centres = .true.'
  wdata(9) = 'dis_num_iter = 5000'
  bands_skipped = 'exclude_bands = 1:23'
 
  system_2d=.true.
  etf_mem     =  1 
  nbndsub     =  24,
  iverbosity  = 2
  eps_acustic = 2.0    ! Lowest boundary for the phonon frequency 
  ephwrite    = .false. ! Writes .ephmat files used when Eliasberg = .true.
  fsthick     = 0.32  ! eV
  degaussw    = 0.01 ! eV
  nsmear      = 1
  nqsmear     = 1
  delta_smear = 0.01 ! eV
  degaussq     = 0.5 ! meV
  nqstep       = 500
!  efermi_read = .true.
!  fermi_energy =  6.1639
