Calculation in 2D semiconductor
Posted: Fri Jul 02, 2021 6:45 pm
Dear developers and users,
I'm trying to calculate the electron self-energy for a 2D blue-phosphorene crystal. From that, I'd like to obtain the electronic lifetime for different temperatures.
However, the EPW calculation through Wannier interpolation stucked in a point where the program starts to calculate the "kgmaps". I quoted this because I could not find anything about it on the internet, neither here. I really don't know what's going on. I'll put the output here down below.
Could someone please give any help on how I can overcome this issue? I appreciate it in advance.
I've already performed the SiC tutorial (bulk 3D) with no issues.
In fact, for blue-P, electronic and phonon calculations ran very well: 22x22 k-mesh MP, and 8x8 q-mesh for SCF and phonon calculations, respectively.
Below, it follows the input I have used so far.
And also, the PHonon input:
The IFC were extracted using (q2r.in)
And the phonon frequencies were calculated using matdyn.in below:
Then, I grabbed all the necessary files to use EPW code using the python script pp.py. After that, I performed the a non-SCF calculation using the following input (22x22 kpts = 484 k-pts, using the Perl script found in /wannierXXX/utilities/kmesh.pl):
The EPW input is:
The first lines of the EPW output is shown below.
The last 30 lines of the EPW output is shown below (the program is tucked at this point for more than 1 hour).
Best regards,
Marcelo Albuquerque
PhD Candidate
Institute of Physics
Fluminense Federal University
NiterĂ³i/RJ -- Brazil
I'm trying to calculate the electron self-energy for a 2D blue-phosphorene crystal. From that, I'd like to obtain the electronic lifetime for different temperatures.
However, the EPW calculation through Wannier interpolation stucked in a point where the program starts to calculate the "kgmaps". I quoted this because I could not find anything about it on the internet, neither here. I really don't know what's going on. I'll put the output here down below.
Could someone please give any help on how I can overcome this issue? I appreciate it in advance.
I've already performed the SiC tutorial (bulk 3D) with no issues.
In fact, for blue-P, electronic and phonon calculations ran very well: 22x22 k-mesh MP, and 8x8 q-mesh for SCF and phonon calculations, respectively.
Below, it follows the input I have used so far.
Code: Select all
&control
prefix='phosp',
calculation='scf'
nstep=950
tstress=.true.
tprnfor= .true.
etot_conv_thr = 1.0D-5
forc_conv_thr = 1.0D-7
pseudo_dir = '/home/malbuquerque/pseudos',
outdir='./'
/
&system
ibrav= 0,
nat= 2,
ntyp= 1,
ecutwfc = 60,
ecutrho=500,
vdw_corr='grimme-d2'
/
&electrons
electron_maxstep = 300
conv_thr = 1.0d-12
diagonalization='david'
mixing_mode='plain'
mixing_beta= 0.3
/
ATOMIC_SPECIES
P 30.974 P.pbe-nl-kjpaw_psl.1.0.0.UPF
CELL_PARAMETERS (angstrom)
3.291933018 0.000000000 0.000000000
-1.645966509 2.850897621 0.000000000
-0.000000000 -0.000000000 20.050173221
ATOMIC_POSITIONS (crystal)
P 0.333333333 0.666666666 0.188544577
P 0.666666666 0.333333333 0.250226551
K_POINTS {automatic}
22 22 1 0 0 0
Code: Select all
--
&inputph
prefix='phosp',
fildyn = 'phosp.dyn',
fildvscf = 'dvscf',
ldisp = .true.,
epsil = .true.,
nq1 = 8,
nq2 = 8,
nq3 = 1,
tr2_ph = 1.0d-14
/
Code: Select all
&input
zasr='simple'
fildyn = 'phosp.dyn',
flfrc='phosp881.fc'
/
Code: Select all
&input
asr = 'simple',
flfrc ='phosp881.fc'
flfrq = 'phosp.freq'
q_in_band_form = .true.
q_in_cryst_coord = .true.
/
4
0.0000000000 0.0000000000 0.0000000000 30
0.3333333333 0.3333333333 0.0000000000 30
0.5000000000 0.0000000000 0.0000000000 30
0.0000000000 0.0000000000 0.0000000000 30
Code: Select all
&control
prefix='phosp',
calculation='nscf'
nstep=950
tstress=.true.
tprnfor= .true.
etot_conv_thr = 1.0D-5
forc_conv_thr = 1.0D-7
pseudo_dir = '/home/malbuquerque/pseudos',
outdir='./'
/
&system
ibrav= 0,
nat= 2,
ntyp= 1,
ecutwfc = 60,
ecutrho=500,
vdw_corr='grimme-d2'
/
&electrons
electron_maxstep = 300
conv_thr = 1.0d-12
diagonalization='david'
mixing_mode='plain'
mixing_beta= 0.3
/
ATOMIC_SPECIES
P 30.974 P.pbe-nl-kjpaw_psl.1.0.0.UPF
CELL_PARAMETERS (angstrom)
3.291933018 0.000000000 0.000000000
-1.645966509 2.850897621 0.000000000
-0.000000000 -0.000000000 20.050173221
ATOMIC_POSITIONS (crystal)
P 0.333333333 0.666666666 0.188544577
P 0.666666666 0.333333333 0.250226551
K_POINTS {crystal}
484
0.00000000 0.00000000 0.00000000 2.066116e-03
0.00000000 0.04545455 0.00000000 2.066116e-03
0.00000000 0.09090909 0.00000000 2.066116e-03
0.00000000 0.13636364 0.00000000 2.066116e-03
0.00000000 0.18181818 0.00000000 2.066116e-03
0.00000000 0.22727273 0.00000000 2.066116e-03
0.00000000 0.27272727 0.00000000 2.066116e-03
0.00000000 0.31818182 0.00000000 2.066116e-03
0.00000000 0.36363636 0.00000000 2.066116e-03
0.00000000 0.40909091 0.00000000 2.066116e-03
0.00000000 0.45454545 0.00000000 2.066116e-03
0.00000000 0.50000000 0.00000000 2.066116e-03
0.00000000 0.54545455 0.00000000 2.066116e-03
0.00000000 0.59090909 0.00000000 2.066116e-03
0.00000000 0.63636364 0.00000000 2.066116e-03
0.00000000 0.68181818 0.00000000 2.066116e-03
0.00000000 0.72727273 0.00000000 2.066116e-03
0.00000000 0.77272727 0.00000000 2.066116e-03
0.00000000 0.81818182 0.00000000 2.066116e-03
0.00000000 0.86363636 0.00000000 2.066116e-03
0.00000000 0.90909091 0.00000000 2.066116e-03
0.00000000 0.95454545 0.00000000 2.066116e-03
0.04545455 0.00000000 0.00000000 2.066116e-03
0.04545455 0.04545455 0.00000000 2.066116e-03
0.04545455 0.09090909 0.00000000 2.066116e-03
0.04545455 0.13636364 0.00000000 2.066116e-03
0.04545455 0.18181818 0.00000000 2.066116e-03
0.04545455 0.22727273 0.00000000 2.066116e-03
0.04545455 0.27272727 0.00000000 2.066116e-03
0.04545455 0.31818182 0.00000000 2.066116e-03
0.04545455 0.36363636 0.00000000 2.066116e-03
0.04545455 0.40909091 0.00000000 2.066116e-03
0.04545455 0.45454545 0.00000000 2.066116e-03
0.04545455 0.50000000 0.00000000 2.066116e-03
0.04545455 0.54545455 0.00000000 2.066116e-03
0.04545455 0.59090909 0.00000000 2.066116e-03
0.04545455 0.63636364 0.00000000 2.066116e-03
0.04545455 0.68181818 0.00000000 2.066116e-03
0.04545455 0.72727273 0.00000000 2.066116e-03
0.04545455 0.77272727 0.00000000 2.066116e-03
0.04545455 0.81818182 0.00000000 2.066116e-03
0.04545455 0.86363636 0.00000000 2.066116e-03
0.04545455 0.90909091 0.00000000 2.066116e-03
0.04545455 0.95454545 0.00000000 2.066116e-03
0.09090909 0.00000000 0.00000000 2.066116e-03
0.09090909 0.04545455 0.00000000 2.066116e-03
0.09090909 0.09090909 0.00000000 2.066116e-03
0.09090909 0.13636364 0.00000000 2.066116e-03
0.09090909 0.18181818 0.00000000 2.066116e-03
0.09090909 0.22727273 0.00000000 2.066116e-03
0.09090909 0.27272727 0.00000000 2.066116e-03
0.09090909 0.31818182 0.00000000 2.066116e-03
0.09090909 0.36363636 0.00000000 2.066116e-03
0.09090909 0.40909091 0.00000000 2.066116e-03
0.09090909 0.45454545 0.00000000 2.066116e-03
0.09090909 0.50000000 0.00000000 2.066116e-03
0.09090909 0.54545455 0.00000000 2.066116e-03
0.09090909 0.59090909 0.00000000 2.066116e-03
0.09090909 0.63636364 0.00000000 2.066116e-03
0.09090909 0.68181818 0.00000000 2.066116e-03
0.09090909 0.72727273 0.00000000 2.066116e-03
0.09090909 0.77272727 0.00000000 2.066116e-03
0.09090909 0.81818182 0.00000000 2.066116e-03
0.09090909 0.86363636 0.00000000 2.066116e-03
0.09090909 0.90909091 0.00000000 2.066116e-03
0.09090909 0.95454545 0.00000000 2.066116e-03
0.13636364 0.00000000 0.00000000 2.066116e-03
0.13636364 0.04545455 0.00000000 2.066116e-03
0.13636364 0.09090909 0.00000000 2.066116e-03
0.13636364 0.13636364 0.00000000 2.066116e-03
0.13636364 0.18181818 0.00000000 2.066116e-03
0.13636364 0.22727273 0.00000000 2.066116e-03
0.13636364 0.27272727 0.00000000 2.066116e-03
0.13636364 0.31818182 0.00000000 2.066116e-03
0.13636364 0.36363636 0.00000000 2.066116e-03
0.13636364 0.40909091 0.00000000 2.066116e-03
0.13636364 0.45454545 0.00000000 2.066116e-03
0.13636364 0.50000000 0.00000000 2.066116e-03
0.13636364 0.54545455 0.00000000 2.066116e-03
0.13636364 0.59090909 0.00000000 2.066116e-03
0.13636364 0.63636364 0.00000000 2.066116e-03
0.13636364 0.68181818 0.00000000 2.066116e-03
0.13636364 0.72727273 0.00000000 2.066116e-03
0.13636364 0.77272727 0.00000000 2.066116e-03
0.13636364 0.81818182 0.00000000 2.066116e-03
0.13636364 0.86363636 0.00000000 2.066116e-03
0.13636364 0.90909091 0.00000000 2.066116e-03
0.13636364 0.95454545 0.00000000 2.066116e-03
0.18181818 0.00000000 0.00000000 2.066116e-03
0.18181818 0.04545455 0.00000000 2.066116e-03
0.18181818 0.09090909 0.00000000 2.066116e-03
0.18181818 0.13636364 0.00000000 2.066116e-03
0.18181818 0.18181818 0.00000000 2.066116e-03
0.18181818 0.22727273 0.00000000 2.066116e-03
0.18181818 0.27272727 0.00000000 2.066116e-03
0.18181818 0.31818182 0.00000000 2.066116e-03
0.18181818 0.36363636 0.00000000 2.066116e-03
0.18181818 0.40909091 0.00000000 2.066116e-03
0.18181818 0.45454545 0.00000000 2.066116e-03
0.18181818 0.50000000 0.00000000 2.066116e-03
0.18181818 0.54545455 0.00000000 2.066116e-03
0.18181818 0.59090909 0.00000000 2.066116e-03
0.18181818 0.63636364 0.00000000 2.066116e-03
0.18181818 0.68181818 0.00000000 2.066116e-03
0.18181818 0.72727273 0.00000000 2.066116e-03
0.18181818 0.77272727 0.00000000 2.066116e-03
0.18181818 0.81818182 0.00000000 2.066116e-03
0.18181818 0.86363636 0.00000000 2.066116e-03
0.18181818 0.90909091 0.00000000 2.066116e-03
0.18181818 0.95454545 0.00000000 2.066116e-03
0.22727273 0.00000000 0.00000000 2.066116e-03
0.22727273 0.04545455 0.00000000 2.066116e-03
0.22727273 0.09090909 0.00000000 2.066116e-03
0.22727273 0.13636364 0.00000000 2.066116e-03
0.22727273 0.18181818 0.00000000 2.066116e-03
0.22727273 0.22727273 0.00000000 2.066116e-03
0.22727273 0.27272727 0.00000000 2.066116e-03
0.22727273 0.31818182 0.00000000 2.066116e-03
0.22727273 0.36363636 0.00000000 2.066116e-03
0.22727273 0.40909091 0.00000000 2.066116e-03
0.22727273 0.45454545 0.00000000 2.066116e-03
0.22727273 0.50000000 0.00000000 2.066116e-03
0.22727273 0.54545455 0.00000000 2.066116e-03
0.22727273 0.59090909 0.00000000 2.066116e-03
0.22727273 0.63636364 0.00000000 2.066116e-03
0.22727273 0.68181818 0.00000000 2.066116e-03
0.22727273 0.72727273 0.00000000 2.066116e-03
0.22727273 0.77272727 0.00000000 2.066116e-03
0.22727273 0.81818182 0.00000000 2.066116e-03
0.22727273 0.86363636 0.00000000 2.066116e-03
0.22727273 0.90909091 0.00000000 2.066116e-03
0.22727273 0.95454545 0.00000000 2.066116e-03
0.27272727 0.00000000 0.00000000 2.066116e-03
0.27272727 0.04545455 0.00000000 2.066116e-03
0.27272727 0.09090909 0.00000000 2.066116e-03
0.27272727 0.13636364 0.00000000 2.066116e-03
0.27272727 0.18181818 0.00000000 2.066116e-03
0.27272727 0.22727273 0.00000000 2.066116e-03
0.27272727 0.27272727 0.00000000 2.066116e-03
0.27272727 0.31818182 0.00000000 2.066116e-03
0.27272727 0.36363636 0.00000000 2.066116e-03
0.27272727 0.40909091 0.00000000 2.066116e-03
0.27272727 0.45454545 0.00000000 2.066116e-03
0.27272727 0.50000000 0.00000000 2.066116e-03
0.27272727 0.54545455 0.00000000 2.066116e-03
0.27272727 0.59090909 0.00000000 2.066116e-03
0.27272727 0.63636364 0.00000000 2.066116e-03
0.27272727 0.68181818 0.00000000 2.066116e-03
0.27272727 0.72727273 0.00000000 2.066116e-03
0.27272727 0.77272727 0.00000000 2.066116e-03
0.27272727 0.81818182 0.00000000 2.066116e-03
0.27272727 0.86363636 0.00000000 2.066116e-03
0.27272727 0.90909091 0.00000000 2.066116e-03
0.27272727 0.95454545 0.00000000 2.066116e-03
0.31818182 0.00000000 0.00000000 2.066116e-03
0.31818182 0.04545455 0.00000000 2.066116e-03
0.31818182 0.09090909 0.00000000 2.066116e-03
0.31818182 0.13636364 0.00000000 2.066116e-03
0.31818182 0.18181818 0.00000000 2.066116e-03
0.31818182 0.22727273 0.00000000 2.066116e-03
0.31818182 0.27272727 0.00000000 2.066116e-03
0.31818182 0.31818182 0.00000000 2.066116e-03
0.31818182 0.36363636 0.00000000 2.066116e-03
0.31818182 0.40909091 0.00000000 2.066116e-03
0.31818182 0.45454545 0.00000000 2.066116e-03
0.31818182 0.50000000 0.00000000 2.066116e-03
0.31818182 0.54545455 0.00000000 2.066116e-03
0.31818182 0.59090909 0.00000000 2.066116e-03
0.31818182 0.63636364 0.00000000 2.066116e-03
0.31818182 0.68181818 0.00000000 2.066116e-03
0.31818182 0.72727273 0.00000000 2.066116e-03
0.31818182 0.77272727 0.00000000 2.066116e-03
0.31818182 0.81818182 0.00000000 2.066116e-03
0.31818182 0.86363636 0.00000000 2.066116e-03
0.31818182 0.90909091 0.00000000 2.066116e-03
0.31818182 0.95454545 0.00000000 2.066116e-03
0.36363636 0.00000000 0.00000000 2.066116e-03
0.36363636 0.04545455 0.00000000 2.066116e-03
0.36363636 0.09090909 0.00000000 2.066116e-03
0.36363636 0.13636364 0.00000000 2.066116e-03
0.36363636 0.18181818 0.00000000 2.066116e-03
0.36363636 0.22727273 0.00000000 2.066116e-03
0.36363636 0.27272727 0.00000000 2.066116e-03
0.36363636 0.31818182 0.00000000 2.066116e-03
0.36363636 0.36363636 0.00000000 2.066116e-03
0.36363636 0.40909091 0.00000000 2.066116e-03
0.36363636 0.45454545 0.00000000 2.066116e-03
0.36363636 0.50000000 0.00000000 2.066116e-03
0.36363636 0.54545455 0.00000000 2.066116e-03
0.36363636 0.59090909 0.00000000 2.066116e-03
0.36363636 0.63636364 0.00000000 2.066116e-03
0.36363636 0.68181818 0.00000000 2.066116e-03
0.36363636 0.72727273 0.00000000 2.066116e-03
0.36363636 0.77272727 0.00000000 2.066116e-03
0.36363636 0.81818182 0.00000000 2.066116e-03
0.36363636 0.86363636 0.00000000 2.066116e-03
0.36363636 0.90909091 0.00000000 2.066116e-03
0.36363636 0.95454545 0.00000000 2.066116e-03
0.40909091 0.00000000 0.00000000 2.066116e-03
0.40909091 0.04545455 0.00000000 2.066116e-03
0.40909091 0.09090909 0.00000000 2.066116e-03
0.40909091 0.13636364 0.00000000 2.066116e-03
0.40909091 0.18181818 0.00000000 2.066116e-03
0.40909091 0.22727273 0.00000000 2.066116e-03
0.40909091 0.27272727 0.00000000 2.066116e-03
0.40909091 0.31818182 0.00000000 2.066116e-03
0.40909091 0.36363636 0.00000000 2.066116e-03
0.40909091 0.40909091 0.00000000 2.066116e-03
0.40909091 0.45454545 0.00000000 2.066116e-03
0.40909091 0.50000000 0.00000000 2.066116e-03
0.40909091 0.54545455 0.00000000 2.066116e-03
0.40909091 0.59090909 0.00000000 2.066116e-03
0.40909091 0.63636364 0.00000000 2.066116e-03
0.40909091 0.68181818 0.00000000 2.066116e-03
0.40909091 0.72727273 0.00000000 2.066116e-03
0.40909091 0.77272727 0.00000000 2.066116e-03
0.40909091 0.81818182 0.00000000 2.066116e-03
0.40909091 0.86363636 0.00000000 2.066116e-03
0.40909091 0.90909091 0.00000000 2.066116e-03
0.40909091 0.95454545 0.00000000 2.066116e-03
0.45454545 0.00000000 0.00000000 2.066116e-03
0.45454545 0.04545455 0.00000000 2.066116e-03
0.45454545 0.09090909 0.00000000 2.066116e-03
0.45454545 0.13636364 0.00000000 2.066116e-03
0.45454545 0.18181818 0.00000000 2.066116e-03
0.45454545 0.22727273 0.00000000 2.066116e-03
0.45454545 0.27272727 0.00000000 2.066116e-03
0.45454545 0.31818182 0.00000000 2.066116e-03
0.45454545 0.36363636 0.00000000 2.066116e-03
0.45454545 0.40909091 0.00000000 2.066116e-03
0.45454545 0.45454545 0.00000000 2.066116e-03
0.45454545 0.50000000 0.00000000 2.066116e-03
0.45454545 0.54545455 0.00000000 2.066116e-03
0.45454545 0.59090909 0.00000000 2.066116e-03
0.45454545 0.63636364 0.00000000 2.066116e-03
0.45454545 0.68181818 0.00000000 2.066116e-03
0.45454545 0.72727273 0.00000000 2.066116e-03
0.45454545 0.77272727 0.00000000 2.066116e-03
0.45454545 0.81818182 0.00000000 2.066116e-03
0.45454545 0.86363636 0.00000000 2.066116e-03
0.45454545 0.90909091 0.00000000 2.066116e-03
0.45454545 0.95454545 0.00000000 2.066116e-03
0.50000000 0.00000000 0.00000000 2.066116e-03
0.50000000 0.04545455 0.00000000 2.066116e-03
0.50000000 0.09090909 0.00000000 2.066116e-03
0.50000000 0.13636364 0.00000000 2.066116e-03
0.50000000 0.18181818 0.00000000 2.066116e-03
0.50000000 0.22727273 0.00000000 2.066116e-03
0.50000000 0.27272727 0.00000000 2.066116e-03
0.50000000 0.31818182 0.00000000 2.066116e-03
0.50000000 0.36363636 0.00000000 2.066116e-03
0.50000000 0.40909091 0.00000000 2.066116e-03
0.50000000 0.45454545 0.00000000 2.066116e-03
0.50000000 0.50000000 0.00000000 2.066116e-03
0.50000000 0.54545455 0.00000000 2.066116e-03
0.50000000 0.59090909 0.00000000 2.066116e-03
0.50000000 0.63636364 0.00000000 2.066116e-03
0.50000000 0.68181818 0.00000000 2.066116e-03
0.50000000 0.72727273 0.00000000 2.066116e-03
0.50000000 0.77272727 0.00000000 2.066116e-03
0.50000000 0.81818182 0.00000000 2.066116e-03
0.50000000 0.86363636 0.00000000 2.066116e-03
0.50000000 0.90909091 0.00000000 2.066116e-03
0.50000000 0.95454545 0.00000000 2.066116e-03
0.54545455 0.00000000 0.00000000 2.066116e-03
0.54545455 0.04545455 0.00000000 2.066116e-03
0.54545455 0.09090909 0.00000000 2.066116e-03
0.54545455 0.13636364 0.00000000 2.066116e-03
0.54545455 0.18181818 0.00000000 2.066116e-03
0.54545455 0.22727273 0.00000000 2.066116e-03
0.54545455 0.27272727 0.00000000 2.066116e-03
0.54545455 0.31818182 0.00000000 2.066116e-03
0.54545455 0.36363636 0.00000000 2.066116e-03
0.54545455 0.40909091 0.00000000 2.066116e-03
0.54545455 0.45454545 0.00000000 2.066116e-03
0.54545455 0.50000000 0.00000000 2.066116e-03
0.54545455 0.54545455 0.00000000 2.066116e-03
0.54545455 0.59090909 0.00000000 2.066116e-03
0.54545455 0.63636364 0.00000000 2.066116e-03
0.54545455 0.68181818 0.00000000 2.066116e-03
0.54545455 0.72727273 0.00000000 2.066116e-03
0.54545455 0.77272727 0.00000000 2.066116e-03
0.54545455 0.81818182 0.00000000 2.066116e-03
0.54545455 0.86363636 0.00000000 2.066116e-03
0.54545455 0.90909091 0.00000000 2.066116e-03
0.54545455 0.95454545 0.00000000 2.066116e-03
0.59090909 0.00000000 0.00000000 2.066116e-03
0.59090909 0.04545455 0.00000000 2.066116e-03
0.59090909 0.09090909 0.00000000 2.066116e-03
0.59090909 0.13636364 0.00000000 2.066116e-03
0.59090909 0.18181818 0.00000000 2.066116e-03
0.59090909 0.22727273 0.00000000 2.066116e-03
0.59090909 0.27272727 0.00000000 2.066116e-03
0.59090909 0.31818182 0.00000000 2.066116e-03
0.59090909 0.36363636 0.00000000 2.066116e-03
0.59090909 0.40909091 0.00000000 2.066116e-03
0.59090909 0.45454545 0.00000000 2.066116e-03
0.59090909 0.50000000 0.00000000 2.066116e-03
0.59090909 0.54545455 0.00000000 2.066116e-03
0.59090909 0.59090909 0.00000000 2.066116e-03
0.59090909 0.63636364 0.00000000 2.066116e-03
0.59090909 0.68181818 0.00000000 2.066116e-03
0.59090909 0.72727273 0.00000000 2.066116e-03
0.59090909 0.77272727 0.00000000 2.066116e-03
0.59090909 0.81818182 0.00000000 2.066116e-03
0.59090909 0.86363636 0.00000000 2.066116e-03
0.59090909 0.90909091 0.00000000 2.066116e-03
0.59090909 0.95454545 0.00000000 2.066116e-03
0.63636364 0.00000000 0.00000000 2.066116e-03
0.63636364 0.04545455 0.00000000 2.066116e-03
0.63636364 0.09090909 0.00000000 2.066116e-03
0.63636364 0.13636364 0.00000000 2.066116e-03
0.63636364 0.18181818 0.00000000 2.066116e-03
0.63636364 0.22727273 0.00000000 2.066116e-03
0.63636364 0.27272727 0.00000000 2.066116e-03
0.63636364 0.31818182 0.00000000 2.066116e-03
0.63636364 0.36363636 0.00000000 2.066116e-03
0.63636364 0.40909091 0.00000000 2.066116e-03
0.63636364 0.45454545 0.00000000 2.066116e-03
0.63636364 0.50000000 0.00000000 2.066116e-03
0.63636364 0.54545455 0.00000000 2.066116e-03
0.63636364 0.59090909 0.00000000 2.066116e-03
0.63636364 0.63636364 0.00000000 2.066116e-03
0.63636364 0.68181818 0.00000000 2.066116e-03
0.63636364 0.72727273 0.00000000 2.066116e-03
0.63636364 0.77272727 0.00000000 2.066116e-03
0.63636364 0.81818182 0.00000000 2.066116e-03
0.63636364 0.86363636 0.00000000 2.066116e-03
0.63636364 0.90909091 0.00000000 2.066116e-03
0.63636364 0.95454545 0.00000000 2.066116e-03
0.68181818 0.00000000 0.00000000 2.066116e-03
0.68181818 0.04545455 0.00000000 2.066116e-03
0.68181818 0.09090909 0.00000000 2.066116e-03
0.68181818 0.13636364 0.00000000 2.066116e-03
0.68181818 0.18181818 0.00000000 2.066116e-03
0.68181818 0.22727273 0.00000000 2.066116e-03
0.68181818 0.27272727 0.00000000 2.066116e-03
0.68181818 0.31818182 0.00000000 2.066116e-03
0.68181818 0.36363636 0.00000000 2.066116e-03
0.68181818 0.40909091 0.00000000 2.066116e-03
0.68181818 0.45454545 0.00000000 2.066116e-03
0.68181818 0.50000000 0.00000000 2.066116e-03
0.68181818 0.54545455 0.00000000 2.066116e-03
0.68181818 0.59090909 0.00000000 2.066116e-03
0.68181818 0.63636364 0.00000000 2.066116e-03
0.68181818 0.68181818 0.00000000 2.066116e-03
0.68181818 0.72727273 0.00000000 2.066116e-03
0.68181818 0.77272727 0.00000000 2.066116e-03
0.68181818 0.81818182 0.00000000 2.066116e-03
0.68181818 0.86363636 0.00000000 2.066116e-03
0.68181818 0.90909091 0.00000000 2.066116e-03
0.68181818 0.95454545 0.00000000 2.066116e-03
0.72727273 0.00000000 0.00000000 2.066116e-03
0.72727273 0.04545455 0.00000000 2.066116e-03
0.72727273 0.09090909 0.00000000 2.066116e-03
0.72727273 0.13636364 0.00000000 2.066116e-03
0.72727273 0.18181818 0.00000000 2.066116e-03
0.72727273 0.22727273 0.00000000 2.066116e-03
0.72727273 0.27272727 0.00000000 2.066116e-03
0.72727273 0.31818182 0.00000000 2.066116e-03
0.72727273 0.36363636 0.00000000 2.066116e-03
0.72727273 0.40909091 0.00000000 2.066116e-03
0.72727273 0.45454545 0.00000000 2.066116e-03
0.72727273 0.50000000 0.00000000 2.066116e-03
0.72727273 0.54545455 0.00000000 2.066116e-03
0.72727273 0.59090909 0.00000000 2.066116e-03
0.72727273 0.63636364 0.00000000 2.066116e-03
0.72727273 0.68181818 0.00000000 2.066116e-03
0.72727273 0.72727273 0.00000000 2.066116e-03
0.72727273 0.77272727 0.00000000 2.066116e-03
0.72727273 0.81818182 0.00000000 2.066116e-03
0.72727273 0.86363636 0.00000000 2.066116e-03
0.72727273 0.90909091 0.00000000 2.066116e-03
0.72727273 0.95454545 0.00000000 2.066116e-03
0.77272727 0.00000000 0.00000000 2.066116e-03
0.77272727 0.04545455 0.00000000 2.066116e-03
0.77272727 0.09090909 0.00000000 2.066116e-03
0.77272727 0.13636364 0.00000000 2.066116e-03
0.77272727 0.18181818 0.00000000 2.066116e-03
0.77272727 0.22727273 0.00000000 2.066116e-03
0.77272727 0.27272727 0.00000000 2.066116e-03
0.77272727 0.31818182 0.00000000 2.066116e-03
0.77272727 0.36363636 0.00000000 2.066116e-03
0.77272727 0.40909091 0.00000000 2.066116e-03
0.77272727 0.45454545 0.00000000 2.066116e-03
0.77272727 0.50000000 0.00000000 2.066116e-03
0.77272727 0.54545455 0.00000000 2.066116e-03
0.77272727 0.59090909 0.00000000 2.066116e-03
0.77272727 0.63636364 0.00000000 2.066116e-03
0.77272727 0.68181818 0.00000000 2.066116e-03
0.77272727 0.72727273 0.00000000 2.066116e-03
0.77272727 0.77272727 0.00000000 2.066116e-03
0.77272727 0.81818182 0.00000000 2.066116e-03
0.77272727 0.86363636 0.00000000 2.066116e-03
0.77272727 0.90909091 0.00000000 2.066116e-03
0.77272727 0.95454545 0.00000000 2.066116e-03
0.81818182 0.00000000 0.00000000 2.066116e-03
0.81818182 0.04545455 0.00000000 2.066116e-03
0.81818182 0.09090909 0.00000000 2.066116e-03
0.81818182 0.13636364 0.00000000 2.066116e-03
0.81818182 0.18181818 0.00000000 2.066116e-03
0.81818182 0.22727273 0.00000000 2.066116e-03
0.81818182 0.27272727 0.00000000 2.066116e-03
0.81818182 0.31818182 0.00000000 2.066116e-03
0.81818182 0.36363636 0.00000000 2.066116e-03
0.81818182 0.40909091 0.00000000 2.066116e-03
0.81818182 0.45454545 0.00000000 2.066116e-03
0.81818182 0.50000000 0.00000000 2.066116e-03
0.81818182 0.54545455 0.00000000 2.066116e-03
0.81818182 0.59090909 0.00000000 2.066116e-03
0.81818182 0.63636364 0.00000000 2.066116e-03
0.81818182 0.68181818 0.00000000 2.066116e-03
0.81818182 0.72727273 0.00000000 2.066116e-03
0.81818182 0.77272727 0.00000000 2.066116e-03
0.81818182 0.81818182 0.00000000 2.066116e-03
0.81818182 0.86363636 0.00000000 2.066116e-03
0.81818182 0.90909091 0.00000000 2.066116e-03
0.81818182 0.95454545 0.00000000 2.066116e-03
0.86363636 0.00000000 0.00000000 2.066116e-03
0.86363636 0.04545455 0.00000000 2.066116e-03
0.86363636 0.09090909 0.00000000 2.066116e-03
0.86363636 0.13636364 0.00000000 2.066116e-03
0.86363636 0.18181818 0.00000000 2.066116e-03
0.86363636 0.22727273 0.00000000 2.066116e-03
0.86363636 0.27272727 0.00000000 2.066116e-03
0.86363636 0.31818182 0.00000000 2.066116e-03
0.86363636 0.36363636 0.00000000 2.066116e-03
0.86363636 0.40909091 0.00000000 2.066116e-03
0.86363636 0.45454545 0.00000000 2.066116e-03
0.86363636 0.50000000 0.00000000 2.066116e-03
0.86363636 0.54545455 0.00000000 2.066116e-03
0.86363636 0.59090909 0.00000000 2.066116e-03
0.86363636 0.63636364 0.00000000 2.066116e-03
0.86363636 0.68181818 0.00000000 2.066116e-03
0.86363636 0.72727273 0.00000000 2.066116e-03
0.86363636 0.77272727 0.00000000 2.066116e-03
0.86363636 0.81818182 0.00000000 2.066116e-03
0.86363636 0.86363636 0.00000000 2.066116e-03
0.86363636 0.90909091 0.00000000 2.066116e-03
0.86363636 0.95454545 0.00000000 2.066116e-03
0.90909091 0.00000000 0.00000000 2.066116e-03
0.90909091 0.04545455 0.00000000 2.066116e-03
0.90909091 0.09090909 0.00000000 2.066116e-03
0.90909091 0.13636364 0.00000000 2.066116e-03
0.90909091 0.18181818 0.00000000 2.066116e-03
0.90909091 0.22727273 0.00000000 2.066116e-03
0.90909091 0.27272727 0.00000000 2.066116e-03
0.90909091 0.31818182 0.00000000 2.066116e-03
0.90909091 0.36363636 0.00000000 2.066116e-03
