problems calculating the 2D-NbS2' Tc

Post here questions linked with issue while running the EPW code

Moderator: stiwari

Post Reply
yq_zhao
Posts: 26
Joined: Sun Mar 28, 2021 1:06 pm
Affiliation: condensed state physics

problems calculating the 2D-NbS2' Tc

Post by yq_zhao »

hi EPW user

I want to calculate the TC of 2D-NbS2. After nscf.in and scf.in are completed, there is an error in running epw.x

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Error in routine wannierize (1):
inconsistent nscf and elph k-grids
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

However, nscf and epw are consistent

nscf.in:

&control
prefix = 'NbS2'
calculation = 'bands'
tstress = .true.
tprnfor = .true.
outdir = './'
pseudo_dir = '../'
etot_conv_thr = 1.0D-4 ,
forc_conv_thr = 1.0D-5 ,
verbosity='high'
/
&system
ibrav = 4
A = 3.482607807
C = 30
nat = 6
ntyp = 2
ecutwfc=50,
ecutrho=300,
occupations='smearing',
smearing='gaussian',
degauss=0.1,
nbnd = 40,
/
&electrons
electron_maxstep = 100
conv_thr = 1.0d-14
mixing_mode = 'plain'
/
&IONS
ion_dynamics='bfgs'
/
&CELL
cell_dynamics = 'bfgs' ,
press = 0.00 ,
cell_dofree=2Dxy,
/
ATOMIC_SPECIES
Nb 92.91 Nb.pbe-nsp-van.UPF
S 32.065 S.pbe-n-rrkjus_psl.1.0.0.UPF
ATOMIC_POSITIONS crystal
Nb 0 0 9.93675
Nb 0 0 3.31225
S 1.68138 0.970743 11.5033
S 0 1.94149 1.74571
S 0 1.94149 4.87878
S 1.68138 0.970743 8.37021

K_POINTS crystal
324
0.00000000 0.00000000 0.00000000 0.00308642
0.00000000 0.05555556 0.00000000 0.00308642
0.00000000 0.11111111 0.00000000 0.00308642
0.00000000 0.16666667 0.00000000 0.00308642
0.00000000 0.22222222 0.00000000 0.00308642
0.00000000 0.27777778 0.00000000 0.00308642
0.00000000 0.33333333 0.00000000 0.00308642
0.00000000 0.38888889 0.00000000 0.00308642
0.00000000 0.44444444 0.00000000 0.00308642
0.00000000 0.50000000 0.00000000 0.00308642
0.00000000 0.55555556 0.00000000 0.00308642
0.00000000 0.61111111 0.00000000 0.00308642
0.00000000 0.66666667 0.00000000 0.00308642
0.00000000 0.72222222 0.00000000 0.00308642
0.00000000 0.77777778 0.00000000 0.00308642
0.00000000 0.83333333 0.00000000 0.00308642
0.00000000 0.88888889 0.00000000 0.00308642
0.00000000 0.94444444 0.00000000 0.00308642
0.05555556 0.00000000 0.00000000 0.00308642
0.05555556 0.05555556 0.00000000 0.00308642
0.05555556 0.11111111 0.00000000 0.00308642
0.05555556 0.16666667 0.00000000 0.00308642
0.05555556 0.22222222 0.00000000 0.00308642
0.05555556 0.27777778 0.00000000 0.00308642
0.05555556 0.33333333 0.00000000 0.00308642
0.05555556 0.38888889 0.00000000 0.00308642
0.05555556 0.44444444 0.00000000 0.00308642
0.05555556 0.50000000 0.00000000 0.00308642
0.05555556 0.55555556 0.00000000 0.00308642
0.05555556 0.61111111 0.00000000 0.00308642
0.05555556 0.66666667 0.00000000 0.00308642
0.05555556 0.72222222 0.00000000 0.00308642
0.05555556 0.77777778 0.00000000 0.00308642
0.05555556 0.83333333 0.00000000 0.00308642
0.05555556 0.88888889 0.00000000 0.00308642
0.05555556 0.94444444 0.00000000 0.00308642
0.11111111 0.00000000 0.00000000 0.00308642
0.11111111 0.05555556 0.00000000 0.00308642
0.11111111 0.11111111 0.00000000 0.00308642
0.11111111 0.16666667 0.00000000 0.00308642
0.11111111 0.22222222 0.00000000 0.00308642
0.11111111 0.27777778 0.00000000 0.00308642
0.11111111 0.33333333 0.00000000 0.00308642
0.11111111 0.38888889 0.00000000 0.00308642
0.11111111 0.44444444 0.00000000 0.00308642
0.11111111 0.50000000 0.00000000 0.00308642
0.11111111 0.55555556 0.00000000 0.00308642
0.11111111 0.61111111 0.00000000 0.00308642
0.11111111 0.66666667 0.00000000 0.00308642
0.11111111 0.72222222 0.00000000 0.00308642
0.11111111 0.77777778 0.00000000 0.00308642
0.11111111 0.83333333 0.00000000 0.00308642
0.11111111 0.88888889 0.00000000 0.00308642
0.11111111 0.94444444 0.00000000 0.00308642
0.16666667 0.00000000 0.00000000 0.00308642
0.16666667 0.05555556 0.00000000 0.00308642
0.16666667 0.11111111 0.00000000 0.00308642
0.16666667 0.16666667 0.00000000 0.00308642
0.16666667 0.22222222 0.00000000 0.00308642
0.16666667 0.27777778 0.00000000 0.00308642
0.16666667 0.33333333 0.00000000 0.00308642
0.16666667 0.38888889 0.00000000 0.00308642
0.16666667 0.44444444 0.00000000 0.00308642
0.16666667 0.50000000 0.00000000 0.00308642
0.16666667 0.55555556 0.00000000 0.00308642
0.16666667 0.61111111 0.00000000 0.00308642
0.16666667 0.66666667 0.00000000 0.00308642
0.16666667 0.72222222 0.00000000 0.00308642
0.16666667 0.77777778 0.00000000 0.00308642
0.16666667 0.83333333 0.00000000 0.00308642
0.16666667 0.88888889 0.00000000 0.00308642
0.16666667 0.94444444 0.00000000 0.00308642
0.22222222 0.00000000 0.00000000 0.00308642
0.22222222 0.05555556 0.00000000 0.00308642
0.22222222 0.11111111 0.00000000 0.00308642
0.22222222 0.16666667 0.00000000 0.00308642
0.22222222 0.22222222 0.00000000 0.00308642
0.22222222 0.27777778 0.00000000 0.00308642
0.22222222 0.33333333 0.00000000 0.00308642
0.22222222 0.38888889 0.00000000 0.00308642
0.22222222 0.44444444 0.00000000 0.00308642
0.22222222 0.50000000 0.00000000 0.00308642
0.22222222 0.55555556 0.00000000 0.00308642
0.22222222 0.61111111 0.00000000 0.00308642
0.22222222 0.66666667 0.00000000 0.00308642
0.22222222 0.72222222 0.00000000 0.00308642
0.22222222 0.77777778 0.00000000 0.00308642
0.22222222 0.83333333 0.00000000 0.00308642
0.22222222 0.88888889 0.00000000 0.00308642
0.22222222 0.94444444 0.00000000 0.00308642
0.27777778 0.00000000 0.00000000 0.00308642
0.27777778 0.05555556 0.00000000 0.00308642
0.27777778 0.11111111 0.00000000 0.00308642
0.27777778 0.16666667 0.00000000 0.00308642
0.27777778 0.22222222 0.00000000 0.00308642
0.27777778 0.27777778 0.00000000 0.00308642
0.27777778 0.33333333 0.00000000 0.00308642
0.27777778 0.38888889 0.00000000 0.00308642
0.27777778 0.44444444 0.00000000 0.00308642
0.27777778 0.50000000 0.00000000 0.00308642
0.27777778 0.55555556 0.00000000 0.00308642
0.27777778 0.61111111 0.00000000 0.00308642
0.27777778 0.66666667 0.00000000 0.00308642
0.27777778 0.72222222 0.00000000 0.00308642
0.27777778 0.77777778 0.00000000 0.00308642
0.27777778 0.83333333 0.00000000 0.00308642
0.27777778 0.88888889 0.00000000 0.00308642
0.27777778 0.94444444 0.00000000 0.00308642
0.33333333 0.00000000 0.00000000 0.00308642
0.33333333 0.05555556 0.00000000 0.00308642
0.33333333 0.11111111 0.00000000 0.00308642
0.33333333 0.16666667 0.00000000 0.00308642
0.33333333 0.22222222 0.00000000 0.00308642
0.33333333 0.27777778 0.00000000 0.00308642
0.33333333 0.33333333 0.00000000 0.00308642
0.33333333 0.38888889 0.00000000 0.00308642
0.33333333 0.44444444 0.00000000 0.00308642
0.33333333 0.50000000 0.00000000 0.00308642
0.33333333 0.55555556 0.00000000 0.00308642
0.33333333 0.61111111 0.00000000 0.00308642
0.33333333 0.66666667 0.00000000 0.00308642
0.33333333 0.72222222 0.00000000 0.00308642
0.33333333 0.77777778 0.00000000 0.00308642
0.33333333 0.83333333 0.00000000 0.00308642
0.33333333 0.88888889 0.00000000 0.00308642
0.33333333 0.94444444 0.00000000 0.00308642
0.38888889 0.00000000 0.00000000 0.00308642
0.38888889 0.05555556 0.00000000 0.00308642
0.38888889 0.11111111 0.00000000 0.00308642
0.38888889 0.16666667 0.00000000 0.00308642
0.38888889 0.22222222 0.00000000 0.00308642
0.38888889 0.27777778 0.00000000 0.00308642
0.38888889 0.33333333 0.00000000 0.00308642
0.38888889 0.38888889 0.00000000 0.00308642
0.38888889 0.44444444 0.00000000 0.00308642
0.38888889 0.50000000 0.00000000 0.00308642
0.38888889 0.55555556 0.00000000 0.00308642
0.38888889 0.61111111 0.00000000 0.00308642
0.38888889 0.66666667 0.00000000 0.00308642
0.38888889 0.72222222 0.00000000 0.00308642
0.38888889 0.77777778 0.00000000 0.00308642
0.38888889 0.83333333 0.00000000 0.00308642
0.38888889 0.88888889 0.00000000 0.00308642
0.38888889 0.94444444 0.00000000 0.00308642
0.44444444 0.00000000 0.00000000 0.00308642
0.44444444 0.05555556 0.00000000 0.00308642
0.44444444 0.11111111 0.00000000 0.00308642
0.44444444 0.16666667 0.00000000 0.00308642
0.44444444 0.22222222 0.00000000 0.00308642
0.44444444 0.27777778 0.00000000 0.00308642
0.44444444 0.33333333 0.00000000 0.00308642
0.44444444 0.38888889 0.00000000 0.00308642
0.44444444 0.44444444 0.00000000 0.00308642
0.44444444 0.50000000 0.00000000 0.00308642
0.44444444 0.55555556 0.00000000 0.00308642
0.44444444 0.61111111 0.00000000 0.00308642
0.44444444 0.66666667 0.00000000 0.00308642
0.44444444 0.72222222 0.00000000 0.00308642
0.44444444 0.77777778 0.00000000 0.00308642
0.44444444 0.83333333 0.00000000 0.00308642
0.44444444 0.88888889 0.00000000 0.00308642
0.44444444 0.94444444 0.00000000 0.00308642
0.50000000 0.00000000 0.00000000 0.00308642
0.50000000 0.05555556 0.00000000 0.00308642
0.50000000 0.11111111 0.00000000 0.00308642
0.50000000 0.16666667 0.00000000 0.00308642
0.50000000 0.22222222 0.00000000 0.00308642
0.50000000 0.27777778 0.00000000 0.00308642
0.50000000 0.33333333 0.00000000 0.00308642
0.50000000 0.38888889 0.00000000 0.00308642
0.50000000 0.44444444 0.00000000 0.00308642
0.50000000 0.50000000 0.00000000 0.00308642
0.50000000 0.55555556 0.00000000 0.00308642
0.50000000 0.61111111 0.00000000 0.00308642
0.50000000 0.66666667 0.00000000 0.00308642
0.50000000 0.72222222 0.00000000 0.00308642
0.50000000 0.77777778 0.00000000 0.00308642
0.50000000 0.83333333 0.00000000 0.00308642
0.50000000 0.88888889 0.00000000 0.00308642
0.50000000 0.94444444 0.00000000 0.00308642
0.55555556 0.00000000 0.00000000 0.00308642
0.55555556 0.05555556 0.00000000 0.00308642
0.55555556 0.11111111 0.00000000 0.00308642
0.55555556 0.16666667 0.00000000 0.00308642
0.55555556 0.22222222 0.00000000 0.00308642
0.55555556 0.27777778 0.00000000 0.00308642
0.55555556 0.33333333 0.00000000 0.00308642
0.55555556 0.38888889 0.00000000 0.00308642
0.55555556 0.44444444 0.00000000 0.00308642
0.55555556 0.50000000 0.00000000 0.00308642
0.55555556 0.55555556 0.00000000 0.00308642
0.55555556 0.61111111 0.00000000 0.00308642
0.55555556 0.66666667 0.00000000 0.00308642
0.55555556 0.72222222 0.00000000 0.00308642
0.55555556 0.77777778 0.00000000 0.00308642
0.55555556 0.83333333 0.00000000 0.00308642
0.55555556 0.88888889 0.00000000 0.00308642
0.55555556 0.94444444 0.00000000 0.00308642
0.61111111 0.00000000 0.00000000 0.00308642
0.61111111 0.05555556 0.00000000 0.00308642
0.61111111 0.11111111 0.00000000 0.00308642
0.61111111 0.16666667 0.00000000 0.00308642
0.61111111 0.22222222 0.00000000 0.00308642
0.61111111 0.27777778 0.00000000 0.00308642
0.61111111 0.33333333 0.00000000 0.00308642
0.61111111 0.38888889 0.00000000 0.00308642
0.61111111 0.44444444 0.00000000 0.00308642
0.61111111 0.50000000 0.00000000 0.00308642
0.61111111 0.55555556 0.00000000 0.00308642
0.61111111 0.61111111 0.00000000 0.00308642
0.61111111 0.66666667 0.00000000 0.00308642
0.61111111 0.72222222 0.00000000 0.00308642
0.61111111 0.77777778 0.00000000 0.00308642
0.61111111 0.83333333 0.00000000 0.00308642
0.61111111 0.88888889 0.00000000 0.00308642
0.61111111 0.94444444 0.00000000 0.00308642
0.66666667 0.00000000 0.00000000 0.00308642
0.66666667 0.05555556 0.00000000 0.00308642
0.66666667 0.11111111 0.00000000 0.00308642
0.66666667 0.16666667 0.00000000 0.00308642
0.66666667 0.22222222 0.00000000 0.00308642
0.66666667 0.27777778 0.00000000 0.00308642
0.66666667 0.33333333 0.00000000 0.00308642
0.66666667 0.38888889 0.00000000 0.00308642
0.66666667 0.44444444 0.00000000 0.00308642
0.66666667 0.50000000 0.00000000 0.00308642
0.66666667 0.55555556 0.00000000 0.00308642
0.66666667 0.61111111 0.00000000 0.00308642
0.66666667 0.66666667 0.00000000 0.00308642
0.66666667 0.72222222 0.00000000 0.00308642
0.66666667 0.77777778 0.00000000 0.00308642
0.66666667 0.83333333 0.00000000 0.00308642
0.66666667 0.88888889 0.00000000 0.00308642
0.66666667 0.94444444 0.00000000 0.00308642
0.72222222 0.00000000 0.00000000 0.00308642
0.72222222 0.05555556 0.00000000 0.00308642
0.72222222 0.11111111 0.00000000 0.00308642
0.72222222 0.16666667 0.00000000 0.00308642
0.72222222 0.22222222 0.00000000 0.00308642
0.72222222 0.27777778 0.00000000 0.00308642
0.72222222 0.33333333 0.00000000 0.00308642
0.72222222 0.38888889 0.00000000 0.00308642
0.72222222 0.44444444 0.00000000 0.00308642
0.72222222 0.50000000 0.00000000 0.00308642
0.72222222 0.55555556 0.00000000 0.00308642
0.72222222 0.61111111 0.00000000 0.00308642
0.72222222 0.66666667 0.00000000 0.00308642
0.72222222 0.72222222 0.00000000 0.00308642
0.72222222 0.77777778 0.00000000 0.00308642
0.72222222 0.83333333 0.00000000 0.00308642
0.72222222 0.88888889 0.00000000 0.00308642
0.72222222 0.94444444 0.00000000 0.00308642
0.77777778 0.00000000 0.00000000 0.00308642
0.77777778 0.05555556 0.00000000 0.00308642
0.77777778 0.11111111 0.00000000 0.00308642
0.77777778 0.16666667 0.00000000 0.00308642
0.77777778 0.22222222 0.00000000 0.00308642
0.77777778 0.27777778 0.00000000 0.00308642
0.77777778 0.33333333 0.00000000 0.00308642
0.77777778 0.38888889 0.00000000 0.00308642
0.77777778 0.44444444 0.00000000 0.00308642
0.77777778 0.50000000 0.00000000 0.00308642
0.77777778 0.55555556 0.00000000 0.00308642
0.77777778 0.61111111 0.00000000 0.00308642
0.77777778 0.66666667 0.00000000 0.00308642
0.77777778 0.72222222 0.00000000 0.00308642
0.77777778 0.77777778 0.00000000 0.00308642
0.77777778 0.83333333 0.00000000 0.00308642
0.77777778 0.88888889 0.00000000 0.00308642
0.77777778 0.94444444 0.00000000 0.00308642
0.83333333 0.00000000 0.00000000 0.00308642
0.83333333 0.05555556 0.00000000 0.00308642
0.83333333 0.11111111 0.00000000 0.00308642
0.83333333 0.16666667 0.00000000 0.00308642
0.83333333 0.22222222 0.00000000 0.00308642
0.83333333 0.27777778 0.00000000 0.00308642
0.83333333 0.33333333 0.00000000 0.00308642
0.83333333 0.38888889 0.00000000 0.00308642
0.83333333 0.44444444 0.00000000 0.00308642
0.83333333 0.50000000 0.00000000 0.00308642
0.83333333 0.55555556 0.00000000 0.00308642
0.83333333 0.61111111 0.00000000 0.00308642
0.83333333 0.66666667 0.00000000 0.00308642
0.83333333 0.72222222 0.00000000 0.00308642
0.83333333 0.77777778 0.00000000 0.00308642
0.83333333 0.83333333 0.00000000 0.00308642
0.83333333 0.88888889 0.00000000 0.00308642
0.83333333 0.94444444 0.00000000 0.00308642
0.88888889 0.00000000 0.00000000 0.00308642
0.88888889 0.05555556 0.00000000 0.00308642
0.88888889 0.11111111 0.00000000 0.00308642
0.88888889 0.16666667 0.00000000 0.00308642
0.88888889 0.22222222 0.00000000 0.00308642
0.88888889 0.27777778 0.00000000 0.00308642
0.88888889 0.33333333 0.00000000 0.00308642
0.88888889 0.38888889 0.00000000 0.00308642
0.88888889 0.44444444 0.00000000 0.00308642
0.88888889 0.50000000 0.00000000 0.00308642
0.88888889 0.55555556 0.00000000 0.00308642
0.88888889 0.61111111 0.00000000 0.00308642
0.88888889 0.66666667 0.00000000 0.00308642
0.88888889 0.72222222 0.00000000 0.00308642
0.88888889 0.77777778 0.00000000 0.00308642
0.88888889 0.83333333 0.00000000 0.00308642
0.88888889 0.88888889 0.00000000 0.00308642
0.88888889 0.94444444 0.00000000 0.00308642
0.94444444 0.00000000 0.00000000 0.00308642
0.94444444 0.05555556 0.00000000 0.00308642
0.94444444 0.11111111 0.00000000 0.00308642
0.94444444 0.16666667 0.00000000 0.00308642
0.94444444 0.22222222 0.00000000 0.00308642
0.94444444 0.27777778 0.00000000 0.00308642
0.94444444 0.33333333 0.00000000 0.00308642
0.94444444 0.38888889 0.00000000 0.00308642
0.94444444 0.44444444 0.00000000 0.00308642
0.94444444 0.50000000 0.00000000 0.00308642
0.94444444 0.55555556 0.00000000 0.00308642
0.94444444 0.61111111 0.00000000 0.00308642
0.94444444 0.66666667 0.00000000 0.00308642
0.94444444 0.72222222 0.00000000 0.00308642
0.94444444 0.77777778 0.00000000 0.00308642
0.94444444 0.83333333 0.00000000 0.00308642
0.94444444 0.88888889 0.00000000 0.00308642
0.94444444 0.94444444 0.00000000 0.00308642

epw.in

--
&inputepw
prefix = 'NbS2',
amass(1) = 92.9064,
amass(2) = 32.065,
outdir = './'

ep_coupling = .true.
elph = .true.
kmaps = .false.
epbwrite = .true.
epbread = .false.

epwwrite = .true.
epwread = .false.

etf_mem = 1

nbndsub = 12,

wannierize = .true.
num_iter = 300
proj(1) = 'S:p'
wdata(1) = 'Begin Kpoint_Path'
wdata(2) = 'G 0.00 0.00 0.00 M 0.00 0.50 0.00'
wdata(3) = 'M 0.00 0.50 0.00 K 0.333 0.333 0'
wdata(4) = 'K 0.333 0.333 0.0 G 0.00 0.00 0.00'
wdata(5) = 'End Kpoint_Path'
wdata(6) = 'bands_plot = .true.



iverbosity = 2

eps_acustic = 2.0 ! Lowest boundary for the phonon frequency
ephwrite = .true. ! Writes .ephmat files used when Eliasberg = .true.

fsthick = 0.4 ! eV
degaussw = 0.10 ! eV
nsmear = 1
delta_smear = 0.04 ! eV

degaussq = 0.5 ! meV
nqstep = 500

eliashberg = .true.

laniso = .true.
limag = .true.
lpade = .true.

conv_thr_iaxis = 1.0d-4

wscut = 1.0 ! eV Upper limit over frequency integration/summation in the Elisashberg eq

nstemp = 1 ! Nr. of temps
temps = 2.00 ! K provide list of temperetures OR (nstemp and temps = tempsmin tempsmax for even space mode)

nsiter = 500

muc = 0.16

dvscf_dir = '../Phonon/save'
nk1 = 18
nk2 = 18
nk3 = 1

nq1 = 18
nq2 = 18
nq3 = 1
mp_mesh_k = .true.
nkf1 = 20
nkf2 = 20
nkf3 = 1
nqf1 = 20
nqf2 = 20
nqf3 = 1
/

hpaudya1
Posts: 190
Joined: Tue Mar 21, 2017 7:11 pm
Affiliation:

Re: problems calculating the 2D-NbS2' Tc

Post by hpaudya1 »

Hi yq_zhao,

Can you make sure that scf.in and nscf.in are correctly done? Please provide your scf.out and nscf.out files.

Best,
Hari Paudyal

yq_zhao
Posts: 26
Joined: Sun Mar 28, 2021 1:06 pm
Affiliation: condensed state physics

Re: problems calculating the 2D-NbS2' Tc

Post by yq_zhao »

thanks for your repeat, scf.out,and nscf.out file end with
=------------------------------------------------------------------------------=
JOB DONE.
=------------------------------------------------------------------------------=
this is nscf.out:

Program PWSCF v.6.7MaX starts on 6May2021 at 16: 4:53

This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
"P. Giannozzi et al., J. Phys.:Condens. Matter 29 465901 (2017);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote

Parallel version (MPI), running on 4 processors

MPI processes distributed on 1 nodes
R & G space division: proc/nbgrp/npool/nimage = 4
Reading input from nscf.in
Warning: card &IONS ignored
Warning: card ION_DYNAMICS='BFGS' ignored
Warning: card / ignored
Warning: card &CELL ignored
Warning: card CELL_DYNAMICS = 'BFGS' , ignored
Warning: card PRESS = 0.00 , ignored
Warning: card CELL_DOFREE=2DXY, ignored
Warning: card / ignored

Current dimensions of program PWSCF are:
Max number of different atomic species (ntypx) = 10
Max number of k-points (npk) = 40000
Max angular momentum in pseudopotentials (lmaxx) = 3

Atomic positions and unit cell read from directory:
./NbS2.save/
Atomic positions from file used, from input discarded


Subspace diagonalization in iterative solution of the eigenvalue problem:
a serial algorithm will be used


Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 211 139 55 43563 23695 5939
Max 212 140 57 43582 23728 5945
Sum 847 559 223 174295 94857 23771



bravais-lattice index = 4
lattice parameter (alat) = 6.3547 a.u.
unit-cell volume = 1982.6116 (a.u.)^3
number of atoms/cell = 6
number of atomic types = 2
number of electrons = 50.00
number of Kohn-Sham states= 40
kinetic-energy cutoff = 50.0000 Ry
charge density cutoff = 300.0000 Ry
Exchange-correlation= PBE
( 1 4 3 4 0 0 0)

celldm(1)= 6.581175 celldm(2)= 0.000000 celldm(3)= 8.614234
celldm(4)= 0.000000 celldm(5)= 0.000000 celldm(6)= 0.000000

crystal axes: (cart. coord. in units of alat)
a(1) = ( 1.000000 0.000000 0.000000 )
a(2) = ( -0.500000 0.866025 0.000000 )
a(3) = ( 0.000000 0.000000 8.921270 )

reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( 1.000000 0.577350 0.000000 )
b(2) = ( 0.000000 1.154701 0.000000 )
b(3) = ( 0.000000 0.000000 0.112092 )


PseudoPot. # 1 for Nb read from file:
../Nb.pbe-nsp-van.UPF
MD5 check sum: 237b41cbed8d7c3099940eb95407720c
Pseudo is Ultrasoft + core correction, Zval = 13.0
Generated by new atomic code, or converted to UPF format
Using radial grid of 887 points, 6 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 2
l(6) = 2
Q(r) pseudized with 6 coefficients, rinner = 1.000 1.000 1.000
1.000 1.000

PseudoPot. # 2 for S read from file:
../S.pbe-n-rrkjus_psl.1.0.0.UPF
MD5 check sum: 44677d2e36563e6634e76cc7161b7ed9
Pseudo is Ultrasoft + core correction, Zval = 6.0
Generated using "atomic" code by A. Dal Corso v.5.1.2
Using radial grid of 1151 points, 6 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 2
l(6) = 2
Q(r) pseudized with 0 coefficients


atomic species valence mass pseudopotential
Nb 13.00 92.91000 Nb( 1.00)
S 6.00 32.06500 S ( 1.00)

6 Sym. Ops. (no inversion) found


s frac. trans.

isym = 1 identity

cryst. s( 1) = ( 1 0 0 )
( 0 1 0 )
( 0 0 1 )

cart. s( 1) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )


isym = 2 120 deg rotation - cryst. axis [0,0,1]

cryst. s( 2) = ( 0 1 0 )
( -1 -1 0 )
( 0 0 1 )

cart. s( 2) = ( -0.5000000 -0.8660254 0.0000000 )
( 0.8660254 -0.5000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )


isym = 3 120 deg rotation - cryst. axis [0,0,-1]

cryst. s( 3) = ( -1 -1 0 )
( 1 0 0 )
( 0 0 1 )

cart. s( 3) = ( -0.5000000 0.8660254 0.0000000 )
( -0.8660254 -0.5000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )


isym = 4 inv. 180 deg rotation - cart. axis [1,0,0]

cryst. s( 4) = ( -1 0 0 )
( 1 1 0 )
( 0 0 1 )

cart. s( 4) = ( -1.0000000 -0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )


isym = 5 inv. 180 deg rotation - cryst. axis [0,1,0]

cryst. s( 5) = ( 1 1 0 )
( 0 -1 0 )
( 0 0 1 )

cart. s( 5) = ( 0.5000000 0.8660254 0.0000000 )
( 0.8660254 -0.5000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )


isym = 6 inv. 180 deg rotation - cryst. axis [1,1,0]

cryst. s( 6) = ( 0 -1 0 )
( -1 0 0 )
( 0 0 1 )

cart. s( 6) = ( 0.5000000 -0.8660254 0.0000000 )
( -0.8660254 -0.5000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )


point group C_3v (3m)
there are 3 classes
the character table:

E 2C3 3s_v
A_1 1.00 1.00 1.00
A_2 1.00 1.00 -1.00
E 2.00 -1.00 0.00

the symmetry operations in each class and the name of the first element:

E 1
identity
2C3 2 3
120 deg rotation - cryst. axis [0,0,1]
3s_v 4 5 6
inv. 180 deg rotation - cart. axis [1,0,0]

Cartesian axes

site n. atom positions (alat units)
1 Nb tau( 1) = ( 0.0000000 0.0000000 2.9549476 )
2 Nb tau( 2) = ( 0.0000000 0.0000000 0.9849825 )
3 S tau( 3) = ( 0.5000015 0.2886753 3.4208014 )
4 S tau( 4) = ( 0.0000000 0.5773519 0.5191317 )
5 S tau( 5) = ( 0.0000000 0.5773519 1.4508304 )
6 S tau( 6) = ( 0.5000015 0.2886753 2.4890967 )

Crystallographic axes

site n. atom positions (cryst. coord.)
1 Nb tau( 1) = ( 0.0000000 0.0000000 0.3312250 )
2 Nb tau( 2) = ( 0.0000000 0.0000000 0.1104083 )
3 S tau( 3) = ( 0.6666683 0.3333336 0.3834433 )
4 S tau( 4) = ( 0.3333343 0.6666685 0.0581903 )
5 S tau( 5) = ( 0.3333343 0.6666685 0.1626260 )
6 S tau( 6) = ( 0.6666683 0.3333336 0.2790070 )

number of k points= 324 Gaussian smearing, width (Ry)= 0.1000
cart. coord. in units 2pi/alat
k( 1) = ( 0.0000000 0.0000000 0.0000000), wk = 0.0061728
k( 2) = ( 0.0000000 0.0641500 0.0000000), wk = 0.0061728
k( 3) = ( 0.0000000 0.1283001 0.0000000), wk = 0.0061728
k( 4) = ( 0.0000000 0.1924501 0.0000000), wk = 0.0061728
k( 5) = ( 0.0000000 0.2566001 0.0000000), wk = 0.0061728
......
k( 323) = ( 0.9444444 1.5716757 0.0000000), wk = 0.0061728
k( 324) = ( 0.9444444 1.6358258 0.0000000), wk = 0.0061728

cryst. coord.
k( 1) = ( 0.0000000 0.0000000 0.0000000), wk = 0.0061728
k( 2) = ( 0.0000000 0.0555556 0.0000000), wk = 0.0061728
k( 3) = ( 0.0000000 0.1111111 0.0000000), wk = 0.0061728
k( 4) = ( 0.0000000 0.1666667 0.0000000), wk = 0.0061728
......
k( 322) = ( 0.9444444 0.8333333 0.0000000), wk = 0.0061728
k( 323) = ( 0.9444444 0.8888889 0.0000000), wk = 0.0061728
k( 324) = ( 0.9444444 0.9444444 0.0000000), wk = 0.0061728

Dense grid: 174295 G-vectors FFT dimensions: ( 36, 36, 320)

Smooth grid: 94857 G-vectors FFT dimensions: ( 30, 30, 256)

