How to obtain the mode-resolved Eliashberg spectral functions for the other smearing values

Post here questions linked with issue while running the EPW code

Moderator: stiwari

Post Reply
yq_zhao
Posts: 30
Joined: Sun Mar 28, 2021 1:06 pm
Affiliation: condensed state physics

How to obtain the mode-resolved Eliashberg spectral functions for the other smearing values

Post by yq_zhao »

Hi new developer

When I run the EPW example for MgB2, I obtain two output files: `MgB2.α2f` and `MgB2.α2f_proj`. However, the `MgB2.a2f_proj` file only contains the mode-resolved Eliashberg spectral functions corresponding to the first smearing value in `MgB2.α2f`. How can I obtain the mode-resolved Eliashberg spectral functions for the other smearing values specified in `MgB2.α2f`?

sincerely

yq_zhao

MgB2.α2f

Code: Select all

 w[meV] a2f and integrated 2*a2f/w for   10 smearing values
   0.2220933   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   0.4441865   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   0.6662798   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   0.8883731   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001
   1.1104664   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001   0.0000002   0.0000003   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001   0.0000002
   1.3325596   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001   0.0000002   0.0000003   0.0000005   0.0000007   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001   0.0000001   0.0000002   0.0000004
   1.5546529   0.0000000   0.0000000   0.0000000   0.0000001   0.0000002   0.0000003   0.0000006   0.0000008   0.0000012   0.0000016   0.0000000   0.0000000   0.0000000   0.0000000   0.0000001   0.0000001   0.0000002   0.0000004   0.0000006   0.0000009
   1.7767462   0.0000000   0.0000001   0.0000002   0.0000004   0.0000007   0.0000011   0.0000016   0.0000022   0.0000028   0.0000034   0.0000000   0.0000000   0.0000001   0.0000001   0.0000002   0.0000004   0.0000006   0.0000009   0.0000013   0.0000017
   1.9988394   0.0000002   0.0000005   0.0000009   0.0000015   0.0000023   0.0000031   0.0000040   0.0000049   0.0000057   0.0000065   0.0000000   0.0000001   0.0000003   0.0000005   0.0000007   0.0000011   0.0000015   0.0000020   0.0000026   0.0000032
   2.2209327   0.0000013   0.0000023   0.0000035   0.0000048   0.0000062   0.0000074   0.0000086   0.0000096   0.0000105   0.0000112   0.0000003   0.0000006   0.0000010   0.0000014   0.0000020   0.0000026   0.0000032   0.0000039   0.0000047   0.0000054
Mg2B.α2f_proj

Code: Select all

w[meV] a2f a2f_modeproj
   0.2220933   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   0.4441865   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   0.6662798   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   0.8883731   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   1.1104664   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000
   1.3325596   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000   0.0000000

Post Reply